Database Coverage
- Unless stated otherwise, the records have been transcribed from Parish Registers and are listed alphabetically by Parish.
- First time users are asked to read the notes below, before continuing.
- The database contains transcripts of ALL Cornish parishes covered by Phillimore (published in separate volumes, starting in 1900)
- For further information about the database, please contact Bill O'Reilly or Myra Cordrey (email addresses in footer)
| Record Counts | |||
| Baptism Records | 857,707 | ||
| Banns and Marriage Records | 361,041 | ||
| Burials Records | 748,617 | ||
| SUB-TOTAL PRs | 1,967,365 | ||
| Non-conformist Baptisms | 64,115 | ||
| Birth Certificates | 835 | ||
| Marriage Certificates | 901 | ||
| Death Certificates | 742 | ||
| Royal Cornwall Gazette Births 1811-14 | 269 | ||
| Royal Cornwall Gazette Marriages 1811-14 | 435 | ||
| Royal Cornwall Gazette Deaths 1811-14 | 728 | ||
| Strays - baptisms | 79 | ||
| Strays - banns | 6 | ||
| Strays - marriages | 216 | ||
| Strays - burials | 92 | ||
| West Briton Births 1836 - 41 | 2,208 | ||
| West Briton Marriages 1836-9 | 1,271 | ||
| West Briton Deaths 1836-8, 1844 | 2,987 | ||
| TOTAL | 2,042,249 | ||
| Other Records | |
| Apprenticeship Indentures (ongoing) | 729 |
| Bastardy/Filiation Documents, various years & parishes (ongoing) | 381 |
| Emigration (ongoing) | 16,261 |
| Hearth Tax, 1664 | 15,285 |
| Land Tax, 1799 & Returns of Owners of Land, 1873 (ongoing) | 14,992 |
| MIs (ongoing) | 9,229 |
| Muster Rolls, 1569 | 12,415 |
| Protestation Returns, 1641-42 | 31,043 |
| Settlement Papers (ongoing) | 150 |
| Voters Lists, various years | 24,126 |
| Wills (separate search and ongoing) | 516 |
| TOTAL | 125,133 |
Notes
Parishes with Saints' names are listed by name not by St. e.g. Hilary, St.
- Underlined names link to the OPC's Parish page, where more information is available. (Links open in a new window)
- * indicates that later records are available for look-ups.
- P for marriages or banns indicates a transcription from Phillimores. (i.e. a transcription
of a transcription, which had then been typeset). These are known to contain many errors and researchers are reminded that they should always consult the original register entries. because of the many spelling variations, lateral thinking is needed when searching by name. Abbreviations used are:
w - widow or widower
s - spinster, single woman or son of
b - bachelor or single man
d - daughter of
p - of the parish of
dioc - in the diocese of
co - in the county of
lic - marriage licence
car - carpenter
f - fisherman
h - husbandman
lab - labourer
t - tinner
y - yeoman - BT stands for Bishops' Transcripts
- The database also contains transcriptions from the Royal Cornwall Gazette and the West Briton newspapers. For these, the results will give the parish as the newspaper's name and the date will be that of its publication. For the West Briton, further details might be available here.
To contact OPCs for the various parishes, please find the correct email address via the links on this page.
