| |
Circuit, Denomination or Chapel, Denomination | | Years | No. of Records | Transcriber |
| | | | | | |
| Agnes, St., Wesleyan Methodist | baptisms | 1858 - 1903 | 1,189 | | Karen Duvall |
| Altarnun, Bowithick Wes-Meth | baptisms | 1872 - 1912 | 31 | | Karen Duvall |
| Altarnun, Wesleyan Chapel | baptisms | 1846 - 1912 | 276 | | Karen Duvall |
| Austell, St. & Camelford Methodist | baptisms | 1800 - 1837 | 289 | | Mike Gabriel |
| Austell, St., Independent | baptisms | 1789 - 1835 | 101 | | Karen Duvall |
| Austell, St. Primitive Methodist | baptisms | 1832 - 1911* | 1,002 | | Sharon Jones Kay Woodhouse Jean Shephard |
| Austell, St. (Wesleyan Methodist) | baptisms | 1846 - 1911 | 105 | | Vicky Allamand |
| Austell, St. see also Trethurgy & Greensplat below | | | | | |
| Blazey, St., Mt Pleasant Wesleyan | baptisms | 1839 - 1913* | 502 | | Karen Duvall Di Thompson |
| Bodmin & Lostwithiel, UM | baptisms | 1874 - 1913* | 298 | | Karen Duvall |
| Bodmin, Wesleyan | baptisms | 1805 - 1837 | 679 | | Lynda Pearl |
| Breage, Bible Christian | baptisms | 1821 - 1837 | 51 | | Althea Johnson |
| Breage, Trenwheal Wesleyan-Methodist | baptisms | 1866 - 1901 | 86 | | Althea Johnson |
| Breage, Wesleyan | baptisms | 1893 - 1900 | 21 | | Althea Johnson |
| Bude Wesleyan Circuit | baptisms | 1894 - 1911* | 168 | | Alan Rowland |
| Budock & Falmouth Monthly Meeting (Quaker) | birthsOT | 1654 - 1772 | 279 | | Louise Haywood |
| Budock & Falmouth (Quaker) | burialsOT | 1658 - 1775 | 270 | | Louise Haywood |
| Budock, Landsend & Marazion (Quaker) | marriagesOT | 1661 - 1759 | 79 | | Louise Haywood |
| Buryan, St. Wesleyan Methodist | baptisms | 1890 - 1912 | 365 | | Caroline Buckland |
| Callington Circuit, Bible Christian | baptisms | 1863 - 1901* | 2,023 | | Myra Cordrey |
Calstock, Wesleyan Chapel (Harewood Road) | marriages | 1904 - 1912 | 5 | | Mike Gabriel |
| Calstock, Wesleyan Methodist (& Others) | baptisms | 1846 - 1895 | 389 | | S Cattermole / F Kenshole |
| Camborne, Wesleyan Circuit | baptisms | 1828 - 1837 | 317 | | Althea Barker |
Camelford, B.C. Camelford, Chapel Street WM Camelford, UMFC Camelford, Wesleyan Camelford Wes Meth, Wadebridge Section | baptisms burials baptisms baptisms baptisms | 1884 - 1912 1805 - 1911* 1863 - 1897 1801 - 1830, 1837 - 1913* 1884-1914 | 1,043 142 780 1,455 396 | | Philippa Stout Julia Mays| Philippa Stout Mike Gabriel |
| Camelford & Wadebridge, UMFC | baptisms | 1898 - 1911 | 192 | | Philippa Stout |
| Canworthy Water, Arminian B C | baptisms | 1821 - 1823 | 14 | | Althea Barker |
| Cardinham, Fletchers Bridge UM | baptisms | 1896 -1911* | 34 | | Kay Halley |
| Carharrack, Wesleyan-Methodist | baptisms | 1837 - 1843 | 404 | | Althea Barker |
| Canworthy Water, Arminian B C | baptisms | 1821 - 1823 | 14 | | Althea Barker |
| Cawsand, Independent Chapel | baptisms | 1810 - 1837 | 57 | | Althea Barker |
| Chacewater, Wesleyan Methodist | baptisms | 1843 - 1911 | 161 | | Kay Woodhouse |
| Chyangwheal Methodist | baptisms | 1886 - 1900 | 24 | | David Trounce |
| Cleer, St., Caradon Wes-Meth | baptisms | 1856 - 1912 | 238 | | Karen Duvall |
| Cleer, St., United Methodist | baptisms | 1868 - 1888 | 55 | | Sue Mutton |
| Columb Major, St. Wesleyan Chapel | marriages | 1899 - 1913* | 79 | | Mike Gabriel |
| Columb, St. Circuit | see Newquay & St Columb Wesleyan Methodist | | | |
| Columb, St., Bible Christian | baptisms | 1838 - 1862 | 770 | | H Johnston |
| Columb, St. Wesleyan Methodist Circuit | baptisms | 1839 - 1908 | 1,582 | | Mike Gabriel Paul Mellett |
| Columb, St., Wesleyan | baptisms | 1908 - 1912 | 92 | | Mike Gabriel Paul Mellett |
Crowan, Wesleyan-Methodist (Horse Downs Chapel) | baptisms | 1845 - 1877 | 305 | | Kay Woodhouse |
| Crowan, Wesleyan-Methodist (Nancegollan Chapel) | baptisms | 1846 - 1898 | 181 | | Althea Johnson |
Crowan, Wesleyan-Methodist (Praze Chapel) | baptisms | 1864 - 1883, 1892 - 1900 | 74 | | Althea Johnson |
Dennis, St., United Methodist (Providence) | baptisms | 1876 - 1908 | 26 | | Karen Duvall |
Edgcumb, W-M (Wendron) | baptisms | 1894 - 1911 | 122 | | Kay Woodhouse |
| Erth, St. W-M Chapel | baptisms | 1881 - 1913* | 180 | | Ian J Trewhella Julia Mitchell |
| Ervan, St., Bible Christian Circuit | baptisms | 1839 - 1913* | 1,144 | | Karen Duvall |
| Eval, St., UMFC/UMC | baptisms | 1886 - 1912 | 28 | | Tim Johnson |
| Falmouth - for other Quaker births & burials see Budock, Penryn & Western Division |
Falmouth, Arminian B.C. - Bible Christians | baptisms | 1822 - 1837 | 431 | | Louise Haywood |
| Falmouth, Independent | baptisms | 1783 - 1837 | 267 | | Louise Haywood |
| - (Ponsarden Ground) | burials | 1808 - 1837 | 102 | | Louise Haywood |
| Falmouth, Methodist | baptisms | 1810 - 1837 | 749 | | Louise Haywood |
| Falmouth, Pike's Hill (WM) | baptisms | 1889 - 1911* | 83 | | Louise Haywood |
| Falmouth Society of Friends/Quakers | baptisms | 1837 - 1897 | 55 | | Louise Haywood |
| | marriages | 1839 -1894 | 38 | | Louise Haywood |
| | burials | 1837 - 1908 | 128 | | Louise Haywood |
| Falmouth & Truro Mission Station | baptisms | 1856 - 1911 | 641 | | Pamela Pinkerton |
| Falmouth Wesleyan | baptisms | 1813 - 1837 | 197 | | Graham Warmington |
| | baptisms | 1837 - 1861 | 782 | | Graham Warmington |
| Falmouth, Wesleyan Methodist | baptisms | 1838 - 1852 1862 - 1884 | 798 801 | | Louise Haywood |
| Falmouth Circuit, Wesleyan Methodist | baptisms | 1852 - 1862 | 398 | | Louise Haywood |
| Fowey, Independent | baptisms | 1798 - 1836 | 72 | | Sue Mutton |
| Gluvias St., Penryn & Adjacent Places (Methodist) | baptisms | 1813 - 1837 | 210 | | Karen Duvall |
| Gluvias St., Ponsanooth Meth | baptisms | 1847 - 1913 | 1,301 | | John Warren |
| Gluvias St., Ponsanooth Wesleyan | burials | 1846 - 1880 | 381 | | Karen Duvall |
| Gorran, High Lanes Methodist | marriages | 1906 - 1913 | 3 | | John Evans |
| Gorran, High Lanes Wesleyan-Methodist | baptisms | 1837 - 1913* | 113 | | John Evans |
Greensplat United Methodist (St Austell) | baptisms | 1887 - 1911* | 56 | | Kay Woodhouse |
| Gunnislake Circuit, Wesleyan | baptisms | 1843 - 1862 | 654 | | Myra Cordrey |
| Gunnislake & Neighbourhood, Wesleyan | baptisms | 1862 - 1866 | 180 | | Myra Cordrey |
| Gunnislake Circuit, Wesleyan | baptisms | 1871 - 1901* | 707 | | Myra Cordrey |
| Gunnislake W-M Circuit | baptisms | 1885 - 1892 | 87 | | Shirley Cattermole |
| Gwennap, Wesleyan Methodist | baptisms | 1820 - 1881 | 2,854 | | John Ball Althea Barker |
| Gwennap Circuit | baptisms | 1844 - 1857 | 227 | | Althea Barker |
| Gwithian Wesleyan (Connor Downs) | baptisms | 1900 - 1913 | 53 | | Mike Gabriel |
| Hayle Circuit W-M | baptisms | 1884 - 1900 | 364 | | Althea Barker |
| Hayle Copperhouse Wesleyan Chapel | baptisms | 1819 - 1837 | 99 | | John Smith |
| Home Amble Chapel | baptisms | 1897 - 1906 | 4 | | F Sperring |
| Isles of Scilly, Bible Christian | baptisms | 1840 - 1913 | 552 | | Karen Duvall |
| Isles of Scilly, Wesleyan | baptisms | 1838 - 1913 | 387 | | Karen Duvall |
Ives, St. Methodist (New Connexion) | baptisms | 1860 - 1899 | 329 | | Ian J Trewhella |
Ives, St. Methodist Bedford Road (formerly New Connexion) | baptisms | 1901-1911* | 74 | | Ian J Trewhella |
| Ives, St., Primitive Methodist | baptisms | 1832 - 1911* | 2,860 | | Sue Dennis |
| Ives, St., Wesleyan-Methodist | baptisms | 1818 - 1837 | 120 | | Ian J Trewhella |
| | funerals | 1886 | 3 | | Ian J Trewhella |
| Ives, St. &c. W-M chapels | baptisms | 1838 - 1908 | 2,835 | | Ian J Trewhella |
| Just in Penwith, St. | see also Pendeen |
| Just in Penwith, St., W-M | baptisms | 1856 - 1901 | 3,628 | | Bob Bolitho |
| Just in Penwith, St., Wesleyan | burials | 1849 - 1913 | 2,963 | | M Owens / B Bolitho |
| Keverne, St., Bible Christian | baptisms | 1839 - 1900 | 433 | | Terry Moyle |
| Keverne, St., Rosuick Chapel | baptisms | 1862 - 1912 | 49 | | Diane Donohue |
| Keverne, St., Wesleyan | baptisms | 1843 - 1912 | 532 | | Terry Moyle |
| Kilkhampton Bible Christian | baptisms | 1817 - 1909 | 3,362 | | Alan Rowland |
Kilkhampton Bible Christian (2nd register) | baptisms | 1860 - 1896 | 1,429 | | Alan Rowland |
| Kilkhampton Wesleyan Methodist | baptisms | 1836 - 1911 | 1,813 | | Alan Rowland |
| Ladock, Grampound Road W-M | baptisms | 1867- 1913* | 145 | | John Evans |
| Ladock, Wesleyan-Methodist | baptisms | 1867- 1913* | 146 | | John Evans |
| Lanhargy, Linkinhorne, Wesleyan Methodist | baptisms | 1871 - 1892 | 20 | | Myra Cordrey |
| Launceston, BC | baptisms | 1871 - 1911* | 910 | | Mike Gabriel |
| Launceston, Bible Christian Circuit | baptisms | 1841 - 1910 1912 - 1913 | 2,353 22 | | Philippa Stout |
| Launceston, Castle St. Independent | baptisms | 1777 - 1837 | 346 | | Philippa Stout |
| Launceston, Congregational | baptisms marriages burials | 1874 - 1912 1904 - 1908 1874 - 1909 | 36 5 22 | | Philippa Stout |
| Launceston, St. Thomas, FM/UM | baptisms | 1868 - 1909 | 198 | | Vicky Allamand |
| Launceston, Wesleyan | burials | 1823 - 1837 1858 - 1911* | 143 467 | | Philippa Stout Jean Shephard |
| Launceston, Wesleyan Circuit | baptisms burials | 1797 - 1815 1819 - 1880 | 249 52 | | Philippa Stout |
| Launceston, Wesleyan Methodist | baptisms | 1813 - 1911 | 3,224 | | Philippa Stout |
| Levan, St., Wesleyan | baptisms | 1875 - 1901 | 213 | | Pat Banks |
| Linkinhorne, see also Rilla Mill | | | | | |
| Linkinhorne, Darley Wes Assn. | baptisms | 1837-1907 | 413 | | John Evans |
| Liskeard, Bible Christian Circuit | baptisms | 1837 - 1857 - see Neot, St. 1857 - 1881 | 1,674 | | Kay Halley Frances Kenshole |
| Liskeard, Greenbank Chapel | baptisms | 1872 - 1909 | 131 | | Frances Kenshole |
| Liskeard, Primitive Methodist | baptisms | 1856 - 1911 | 900 | | Frances Kenshole |
| Liskeard, United Methodist | baptisms | 1905 - 1911 | 154 | | Frances Kenshole |
| Liskeard, Wesleyan-Methodist | baptisms | 1834 - 1886 | 2,788 | | Sue Dent Frances Kenshole |
| Looe, Bible Christian | baptisms | 1848 - 1900 | 997 | | Sue Dent |
| Looe, Bible Christian | baptisms | 1885 - 1911* | 340 | | Sue Dent |
| Looe, Wesleyan Methodist | baptisms | 1871 - 1893 | 393 | | Sue Dent |
| Lostwithiel, see also Bodmin & Lostwithiel | | | | |
| Lostwithiel, UMFC | baptisms | 1866-1913* | 245 | | Karen Duvall |
| Ludgvan, Methodist | baptisms | 1855 - 1884 | 172 | | D Donohue / P Pinkerton |
| Madron (Wesleyan) | baptisms | 1877 - 1911* | 95 | | Althea Barker |
| Madron &c W-M Circuit | baptisms | 1806 - 1837 | 493 | | Ian J Trewhella |
| Marazion - for Quaker marriages see Budock |
| Marazion, Methodist Circuit | baptisms | 1884 - 1891 | 224 | | D Donohue / P Pinkerton |
| Marazion, Wesleyan Circuit | baptisms | 1841 - 1869 1868 - 1910 | 394 809 | | Diane Donohue Karen Duvall |
| Marazion Ebenezer Chapel | baptisms | 1875 - 1902 | 31 | | F Sperring |
| Mawes, St., Independent Calvanistic Chapel | baptisms | 1798 - 1837 | 24 | | Bill O'Reilly |
| Mawes St., Wesleyan Chapel | baptisms | 1826 - 1837 | 57 | | Carol Hughes |
| Mawes St, Wesleyan Methodist | baptisms | 1838 - 1913 | 1,104 | | Bill O'Reilly |
| Mawes St, Wesleyan Methodist | marriages | 1900 - 1913* | 13 | | Althea Barker |
| Mawgan in Meneage Wesleyan | baptisms | 1839 - 1911* | 135 | | Althea Barker |
Mawgan United Methodist (Garras Chapel) | baptisms | 1864 - 1913* | 203 | | Mike Hancock |
| Menheniot, Merrymeet Wesleyan | burials | 1911-1938* | 53 | | Althea Barker |
| Mevagissey Bible Christian | baptisms | 1837 - 1913* | 1,449 | | Bill O'Reilly |
| Mevagissey Wesleyan Methodist | baptisms | 1838 - 1912* | 792 | | Vivienne McRitchie |
Mewan, St., Free Methodist (Trelowth) | baptisms | 1882 - 1913 | 100 | | Mike Hancock |
| Michaelstow, B.C. | baptisms | 1822 - 1837 | 202 | | Mike Gabriel |
| Michaelstow, B.C. | baptisms | 1837 - 1884 | 1,676 | | Philippa Stout |
| Mitchell Wesleyan Methodist | baptisms | 1882 - 1906 | 85 | | F Sperring |
| Mount Charles Wesleyan Methodist | baptisms | 1847 - 1911* | 107 | | Kay Woodhouse |
| Mount Hawke Wesleyan | baptisms | 1850 - 1867 | 117 | | Althea Barker |
Neot, St., Bible Christian (register also includes Liskeard) | baptisms | 1837 - 1857 | 930 | | Kay Halley |
Newlyn (Rejerrah Wesleyan Methodist) | baptisms | 1857 - 1911* | 159 | | John Ball |
| Newlyn East, Wesleyan Methodist | baptisms | 1839 - 1899 | 896 | | Frances Kenshole |
| Newlyn, Wesleyan Methodist | baptisms | 1859 - 1879 | 393 | | Sandra Searston |
| Newquay, Wesleyan Methodist | see also Columb, St. Circuit | | | |
| | baptisms | 1904 - 1911* | 95 | | Althea Barker |
| Newquay & St Columb Wesleyan Methodist | baptisms | 1857 - 1902 | 390 | | Sandra Searston |
| Newquay, Claremont UM | baptisms | 1908 - 11* | 16 | | Althea Barker |
| North Hill Wesleyan Methodist | baptisms | 1870 - 190 | 30 | | F Sperring |
| North Hill, Coads Green WM | burials | 1828 - 1936 | 627 | | Mike Gabriel |
| Padstow, WM and Particular Baptist | baptisms | 1820 - 1837 | 46 | | Kay Halley |
| Padstow Wesleyan-Methodist | baptisms | 1853 - 1880 | 239 | | Althea Barker |
| Pendeen, Trewellard Wes-Meth | baptisms | 1894 - 1911 1912 - 1913 | 225 28 | | Althea Barker Bob Bolitho |
| Pendoggett | baptisms | 1875 - 1877 | 5 | | F Sperring |
| Penryn, see also Gluvias, St. | | | | | |
| Penryn & Falmouth Monthly Meeting (Quaker) | birthsOT | 1674 - 1780 | 10 | | Louise Haywood |
| Penryn & Falmouth (Quaker) | marriagesOT burialsOT | 1778 - 1794 1676 - 1782 | 14 18 | | Louise Haywood |
| Penryn, Wesleyan | marriages | 1893 - 1899 | 16 | | Mike Gabriel |
| Pentewan St Austell (Wesleyan) | baptisms | 1907 - 1911* | 7 | | Sue Dent |
| Penzance, Bible Christian | baptisms | 1821 - 1837, 1839 - 1859 | 722 | | Ian J Trewhella |
| Penzance, Independent | baptisms | 1791 - 1837 | 176 | | Ian J Trewhella |
| Penzance, Lower Meeting Yard | burials | 1806 - 1837 | 131 | | Ian J Trewhella |
| Penzance, Free Methodist (various) | baptisms | 1866 - 1905 | 188 | | Diane Donohue |
| Penzance, Methodist New Connexion | baptisms | 1881 - 1912 | 105 | | Karen Duvall |
| Penzance, Primitive Methodist | baptisms | 1910 - 1912 | 27 | | Karen Duvall |
| Penzance, Wesleyan | baptisms | 1805 - 1874 | 1,279 | | Diane Donohue |
| Perranwell Wes Meth | baptisms | 1841 - 1912 | 100 | | Chris Hollow |
| Perranzabuloe, Rose W-M | baptisms | 1848 - 1888 | 388 | | John Evans |
| Pillaton WM Chapel | marriages | 1908 - 1909* | 2 | | Sue Dent |
Pinnock, St., Connon Chapel (formerly Wesleyan) | burialsOT | 1869 - 1937 | 84 | | Mike Hancock |
| Polperro, U M Free | baptisms | 1868 - 1901 | 124 | | Sue Dent |
| Polperro, Wesleyan | baptisms | 1818 - 1837 | 138 | | Sue Dent |
| Polperro & Looe, W M Circuit | baptisms | 1872 - 1908 | 392 | | Sue Dent |
| Polruan Wesleyan Methodist (Lanteglos Parish) | baptisms | 1883 - 1901 | 92 | | F Sperring |
| Polruan (Fore Street) UM/UMFC | baptisms | 1883 - 1911* | 123 | | Sue Dent |
| Polruan (West Street) Wesleyan | baptisms | 1908 - 1910* | 16 | | Sue Dent |
| Port Isaac UM Free (includes nearby chapels) | baptisms | 1868 - 1899 | 309 | | Althea Barker |
| Probus, Wesleyan Chapel | baptisms | 1815 - 1837 | 71 | | Lorna Leadbetter |
| Probus Wesleyan-Methodist | baptisms | 1837 - 1913 | 357 | | Althea Barker John Evans |
| Redruth & Others | baptisms | 1817 - 1837 | 267 | | Frances Kenshole |
| Rilla Mill W.M. Chapel | baptisms | 1841-1912 | 397 | | Fred Hancock Mike Hancock |
| Redruth Chapel Primitive Methodist | baptisms | 1832 - 1837 | 146 | | Frances Kenshole |
| Sithney, Chynhale W-M | baptisms | 1880 - 1902 | 129 | | Sandra Searston |
| Sithney, Chynhale Methodist | burials | 1880 - 1938 | 105 | | John Evans |
| Stephen in Brannel, St., Free Methodist (Foxhole Chapel) | baptisms | 1885 - 1911* | 179 | | John Evans |
| Stephen in Brannel, St., U-M | baptisms | 1903 - 1913* 1838 - 1903 | 44 | | John Ball John Evans |
| Stephen in Brannel, St., W-M | baptisms | 1838 - 1903 | 137 | | John Evans |
Stephen in Brannel, St., Wesleyan (Coombe Chapel) | baptisms | 1829 - 1912 | 166 | | Rita Bon Kopp Mike Gabriel |
| Tavistock, Wesleyan (includes East Cornwall) | baptisms | 1866 - 1871 | 187 | | Myra Cordrey |
| Teath, St. United Methodist Free Church | baptisms | 1875 - 1878 | 4 | | F Sperring |
| Thomas, St. Wesleyan Burial Ground | burials | 1842 - 1905 (many later gaps) | 102 | | Philippa Stout |
| Tintagel, Free Methodist | baptisms | 1903 - 1913* | 21 | | Keith Hughes |
| Townshend, Wesleyan | burials | 1892 - 1900 | 72 | | Althea Johnson |
| Tredrizzick | baptisms | 1875 | 5 | | F Sperring |
| Trehill and Other Chapels | baptisms | 1885 | 10 | | F Sperring |
| Trelights United Methodist Free Church | baptisms | 1876 - 1877 | 3 | | F Sperring |
| Trencreek, St Georges Mission | baptisms | | 3 | | Paul Mellett |
Trethurgy Wesleyan Methodist (St Austell) | baptisms | 1839 - 1874 | 394 | | Kay Woodhouse |
| Truro, Bible Christian | baptisms | 1838 - 1895 | 1,320 | | John Ball Karen Duvall |
| Truro, Methodist New Connexion | baptisms | 1857 - 1906 | 32 | | Karen Duvall |
| Truro, St George's UM | baptisms | 1910 - 1912 | 14 | | Karen Duvall |
| Truro, Wesleyan-Methodist Circuit | baptisms | 1838 - 1898 | 2,961 | | V McRitchie |
| Tuckingmill | baptisms | 1844 - 1847 | 157 | | Althea Barker |
| Various (early records) | baptisms | 1789 - 1835 | 101 | | Jean Shephard |
| Wadebridge, United Methodist Free Chapel | baptisms | 1865 - 1884 | 63 | | Althea Barker |
| Week St Mary BC | baptisms | 1838 - 1879, 1870 - 1911 | 2,583 | | Mike Gabriel |
| Wendron, Burhos Wesleyan Methodist Chapel | baptisms | 1899 - 1910* | 23 | | Judy Holman |
| Wenn, St. Methodist Chapels | baptisms | 1890 - 1901 | 10 | | Althea Barker |
| Western Division (Quaker) | birthsOT | 1783 - 1792 | 12 | | Louise Haywood |
| Western Division (Quaker) | burialsOT | 1783 - 1828 | 43 | | Louise Haywood |
| TOTAL baptisms | | | 89,438 | | |
| | | | | | |
| * indicates that later records are available for look-ups. |