| |
Circuit, Denomination or Chapel, Denomination | | Years | No. of Records | Transcriber |
| | | | | | |
| Austell, St. & Camelford Methodist | baptisms | 1800 - 1837 | 289 | | Mike Gabriel |
| Austell, St. Primitive Methodist | baptisms | 1832 - 1911* | 1,002 | | Sharon Jones Kay Woodhouse Jean Shephard |
| Austell, St. (Wesleyan Methodist) | baptisms | 1846 - 1911 | 105 | | Vicky Allamand |
| Austell, St. see also Trethurgy & Greensplat below | | | | | |
Blazey, St. W-M (Mount Pleasant) | baptisms | 1839 - 1857 | 191 | | Di Thompson |
| Bodmin Wesleyan | baptisms | 1805 - 1837 | 676 | | Lynda Pearl |
| Breage, Bible Christian | baptisms | 1821 - 1837 | 51 | | Althea Johnson |
| Breage, Trenwheal Wesleyan-Methodist | baptisms | 1866 - 1901 | 86 | | Althea Johnson |
| Breage, Wesleyan | baptisms | 1893 - 1900 | 21 | | Althea Johnson |
| Bude Wesleyan Circuit | baptisms | 1894 - 1911* | 168 | | Alan Rowland |
| Buryan, St. Wesleyan Methodist | baptisms | 1890 - 1912 | 365 | | Caroline Buckland |
| Callington Circuit, Bible Christian | baptisms | 1863 - 1901* | 2,023 | | Myra Cordrey |
| Calstock, Wesleyan Methodist (& Others) | baptisms | 1846 - 1895 | 389 | | S Cattermole / F Kenshole |
| Camborne, Wesleyan Circuit | baptisms | 1828 - 1837 | 317 | | Althea Barker |
| Camelford Wesleyan | baptisms | 1801 - 1830, 1837 - 1876 | 1,078 | | Mike Gabriel |
| Camelford, Chapel Street Wesleyan Methodist | burials | 1805 - 1911* | 142 | | Julia Mays |
| Cardinham, Fletchers Bridge UM | baptisms | 1896 -1911* | 34 | | Kay Halley |
| Carharrack, Wesleyan-Methodist | baptisms | 1837 - 1843 | 404 | | Althea Barker |
| Carworthy Water, Arminian B C | baptisms | 1821 - 1823 | 14 | | Althea Barker |
| Cawsand, Independent Chapel | baptisms | 1810 - 1837 | 57 | | Althea Barker |
| Chacewater Wesleyan Methodist | baptisms | 1880 - 1901 | 39 | | Frances Kenshole |
| Chyangwheal Methodist | baptisms | 1886 - 1900 | 24 | | David Trounce |
Chynhale, Wesleyan Methodist (Sithney) | baptisms | 1880 - 1902 | 129 | | Sandra Searston |
| Cleer, St., United Methodist | baptisms | 1868 - 1888 | 55 | | Sue Mutton |
| Columb, St. Circuit | see Newquay & St Columb Wesleyan Methodist | | | |
| Columb, St. Wesleyan Methodist Circuit | baptisms | 1839 - 1853 | 789 | | Paul Mellett |
| Columb, St., Wesleyan | baptisms | 1908 - 1912 | 92 | | Paul Mellett |
Coombe, Wesleyan (St Stephen in Brannel) | baptisms | 1829 - 1912 | 266 | | Rita Bone Kopp Mike Gabriel |
Crowan, Wesleyan-Methodist (Horse Downs Chapel) | baptisms | 1845 - 1877 | 305 | | Kay Woodhouse |
| Crowan, Wesleyan-Methodist (Nancegollan Chapel) | baptisms | 1846 - 1898 | 181 | | Althea Johnson |
Crowan, Wesleyan-Methodist Praze Chapel) | baptisms | 1864 - 1883, 1892 - 1900 | 74 | | Althea Johnson |
Edgcumb, W-M (Wendron) | baptisms | 1894 - 1911 | 122 | | Kay Woodhouse |
| Erth, St. W-M Chapel | baptisms | 1881 - 1900 | 124 | | Ian J Trewhella |
Falmouth, Arminian B.C. - Bible Christians | baptisms | 1822 - 1837 | 431 | | Louise Haywood |
| Falmouth, Independent | baptisms | 1783 - 1837 | 267 | | Louise Haywood |
| - (Ponsarden Ground) | burials | 1808 - 1837 | 102 | | Louise Haywood |
| Falmouth, Methodist | baptisms | 1810 - 1837 | 749 | | Louise Haywood |
| Falmouth, Pike's Hill (WM) | baptisms | 1889 - 1911* | 83 | | Louise Haywood |
| Falmouth Society of Friends/Quakers | baptisms | 1837 - 1897 | 55 | | Louise Haywood |
| | marriages | 1839 -1894 | 38 | | Louise Haywood |
| | burials | 1837 - 1908 | 128 | | Louise Haywood |
| Falmouth & Truro Mission Station | baptisms | 1856 - 1911 | 641 | | Pamela Pinkerton |
| Falmouth Wesleyan | baptisms | 1813 - 1837 | 197 | | Graham Warmington |
| | baptisms | 1837 - 1861 | 782 | | Graham Warmington |
| Falmouth, Wesleyan Methodist | baptisms | 1838 - 1852 1862 - 1884 | 798 801 | | Louise Haywood |
| Falmouth Circuit, Wesleyan Methodist | baptisms | 1852 - 1862 | 398 | | Louise Haywood |
| Fowey, Independent | baptisms | 1798 - 1836 | 72 | | Sue Mutton |
Foxhole Free Methodist (St Stephen in Brannel) | baptisms | 1885 - 1911* | 179 | | John Evans |
Greensplat United Methodist (St Austell) | baptisms | 1887 - 1911* | 56 | | Kay Woodhouse |
| Gunnislake Circuit, Wesleyan | baptisms | 1843 - 1862 | 654 | | Myra Cordrey |
| Gunnislake & Neighbourhood, Wesleyan | baptisms | 1862 - 1866 | 180 | | Myra Cordrey |
| Gunnislake Circuit, Wesleyan | baptisms | 1871 - 1901* | 707 | | Myra Cordrey |
| Gunnislake W-M Circuit | baptisms | 1885 - 1892 | 87 | | Shirley Cattermole |
| Gwennap, Wesleyan Methodist | baptisms | 1820 - 1881 | 2,854 | | John Ball Althea Barker |
| Gwennap Circuit | baptisms | 1844 - 1857 | 227 | | Althea Barker |
| Hayle Circuit W-M | baptisms | 1884 - 1900 | 364 | | Althea Barker |
| Home Amble Chapel | baptisms | 1897 - 1906 | 4 | | F Sperring |
Ives, St. Methodist (New Connexion) | baptisms | 1860 - 1899 | 329 | | Ian J Trewhella |
Ives, St. Methodist Bedford Road (formerly New Connexion) | baptisms | 1901-1911* | 74 | | Ian J Trewhella |
| Ives, St., Primitive Methodist | baptisms | 1832 - 1911* | 2,860 | | Sue Dennis |
| Ives, St., Wesleyan-Methodist | baptisms | 1818 - 1837 | 120 | | Ian J Trewhella |
| | funerals | 1886 | 3 | | Ian J Trewhella |
| Ives, St. &c. W-M chapels | baptisms | 1838 - 1908 | 2,835 | | Ian J Trewhella |
| Just in Penwith, St., W-M | baptisms | 1856 - 1901 | 3,628 | | Bob Bolitho |
| Just in Penwith, St., Wesleyan | burials | 1849 - 1913 | 2,963 | | M Owens / B Bolitho |
| Keverne, St., Bible Christian | baptisms | 1839 - 1900 | 433 | | Terry Moyle |
| Kilkhampton Bible Christian | baptisms | 1817 - 1909 | 3,362 | | Alan Rowland |
Kilkhampton Bible Christian (2nd register) | baptisms | 1860 - 1896 | 1,429 | | Alan Rowland |
| Kilkhampton Wesleyan Methodist | baptisms | 1836 - 1911 | 1,813 | | Alan Rowland |
| Lanhargy, Linkinhorne, Wesleyan Methodist | baptisms | 1871 - 1892 | 20 | | Myra Cordrey |
| Launceston, BC | baptisms | 1871 - 1911* | 910 | | Mike Gabriel |
| Launceston, United Methodist | baptisms | 1868 - 1909 | 200 | | Vicky Allamand |
| Launceston, Wesleyan | burials | 1858 - 1911* | 467 | | Jean Shephard |
| Launceston, Wesleyan Methodist | baptisms | 1813 - 1837 | 723 | | Philippa Stout |
| | | 1876 - 1911 | 890 | | Philippa Stout |
| Levan, St., Wesleyan | baptisms | 1875 - 1901 | 213 | | Pat Banks |
| Liskeard, Bible Christian | baptisms | 1837 - 1857 - see Neot, St. 1857 - 1858 | 125 | | Kay Halley Frances Kenshole |
| Liskeard, Greenbank Chapel | baptisms | 1872 - 1909 | 131 | | Frances Kenshole |
| Liskeard, Primitive Methodist | baptisms | 1856 - 1911 | 900 | | Frances Kenshole |
| Liskeard, United Methodist | baptisms | 1905 - 1911 | 154 | | Frances Kenshole |
| Liskeard, Wesleyan-Methodist | baptisms | 1834 - 1886 | 2,788 | | Sue Dent Frances Kenshole |
| Looe, Bible Christian | baptisms | 1848 - 1900 | 997 | | Sue Dent |
| Looe, Bible Christian | baptisms | 1885 - 1911* | 340 | | Sue Dent |
| Looe (East) Chapelry | marriages | 1850 - 1911 | 103 | | Sue Dent |
| Looe, Wesleyan Methodist | baptisms | 1871 - 1893 | 393 | | Sue Dent |
| Ludgvan, Methodist | baptisms | 1855 - 1884 | 172 | | D Donohue / P Pinkerton |
| Madron (Wesleyan) | baptisms | 1877 - 1911* | 95 | | Althea Barker |
| Madron &c W-M Circuit | baptisms | 1806 - 1837 | 493 | | Ian J Trewhella |
| Marazion Circuit, Methodist | baptisms | 1884 - 1891 | 224 | | D Donohue / P Pinkerton |
| Marazion Circuit, Wesleyan | baptisms | 1868 - 1910 | 809 | | Diane Donohue |
| Marazion Ebenezer Chapel | baptisms | 1875 - 1902 | 31 | | F Sperring |
| Mawes St, Wesleyan Methodist | baptisms | 1838 - 1901 | 991 | | Bill O'Reilly |
| Mawes St, Wesleyan Methodist | marriages | 1900 - 1911 | 10 | | Althea Barker |
| Mawgan in Meneage Wesleyan | baptisms | 1839 - 1911* | 135 | | Althea Barker |
| Mevagissey Bible Christian | baptisms | 1837 - 1901* | 1,278 | | Bill O'Reilly |
| Mevagissey Wesleyan Methodist | baptisms | 1838 - 1912* | 792 | | Vivienne McRitchie |
| Michaelstow BC | baptisms | 1822 - 1837 | 202 | | Mike Gabriel |
| Mitchell Wesleyan Methodist | baptisms | 1882 - 1906 | 85 | | F Sperring |
| Mount Charles Wesleyan Methodist | baptisms | 1847 - 1911* | 107 | | Kay Woodhouse |
| Mount Hawke Wesleyan | baptisms | 1850 - 1867 | 117 | | Althea Barker |
Neot, St., Bible Christian (register also includes Liskeard) | baptisms | 1837 - 1857 | 930 | | Kay Halley |
Newlyn (Rejerrah Wesleyan Methodist) | baptisms | 1857 - 1911* | 159 | | John Ball |
| Newlyn East, Wesleyan Methodist | baptisms | 1839 - 1899 | 896 | | Frances Kenshole |
| Newlyn, Wesleyan Methodist | baptisms | 1859 - 1879 | 393 | | Sandra Searston |
| Newquay, Wesleyan Methodist | see also Columb, St. Circuit | | | |
| | baptisms | 1904 - 1911* | 95 | | Althea Barker |
| Newquay & St Columb Wesleyan Methodist | baptisms | 1857 - 1902 | 390 | | Sandra Searston |
| Newquay, Claremont UM | baptisms | 1908 - 11* | 16 | | Althea Barker |
| North Hill Wesleyan Methodist | baptisms | 1870 - 190 | 30 | | F Sperring |
| North Hill, Coads Green Wesleyan Methodist | burials | 1828 - 1844 | 55 | | Judy Holman |
| | burials | 1844 - 1897 | 344 | | Caroline Buckland |
| Padstow, WM and Particular Baptist | baptisms | 1820 - 1837 | 46 | | Kay Halley |
| Padstow Wesleyan-Methodist | baptisms | 1853 - 1880 | 239 | | Althea Barker |
| Pendoggett | baptisms | 1875 - 1877 | 5 | | F Sperring |
| Pentewan St Austell (Wesleyan) | baptisms | 1907 - 1911* | 7 | | Sue Dent |
| Penzance, Bible Christian | baptisms | 1821 - 1837, 1839 - 1859 | 722 | | Ian J Trewhella |
| Penzance, Independent | baptisms | 1791 - 1837 | 176 | | Ian J Trewhella |
| Penzance, Lower Meeting Yard | burials | 1806 - 1837 | 131 | | Ian J Trewhella |
| Penzance, Parade St., Methodist UMFC/UM | baptisms | 1866 - 1901* | 163 | | Diane Donohue |
| Penzance, Wesleyan | baptisms | 1805 - 1874 | 1,279 | | Diane Donohue |
| Perranwell Wes Meth | baptisms | 1841 - 1912 | 100 | | Chris Hollow |
| Pillaton WM Chapel | marriages | 1908 - 1909* | 2 | | Sue Dent |
| Polperro, U M Free | baptisms | 1868 - 1901 | 124 | | Sue Dent |
| Polperro, Wesleyan | baptisms | 1818 - 1837 | 138 | | Sue Dent |
| Polperro & Looe, W M Circuit | baptisms | 1872 - 1908 | 392 | | Sue Dent |
| Polruan Wesleyan Methodist (Lanteglos Parish) | baptisms | 1883 - 1901 | 92 | | F Sperring |
| Polruan (Fore Street) UM/UMFC | baptisms | 1883 - 1911* | 123 | | Sue Dent |
| Polruan (West Street) Wesleyan | baptisms | 1908 - 1910* | 16 | | Sue Dent |
| Port Isaac UM Free (includes nearby chapels) | baptisms | 1868 - 1899 | 309 | | Althea Barker |
| Probus, Wesleyan Chapel | baptisms | 1815 - 1837 | 71 | | Lorna Leadbetter |
| Probus Wesleyan-Methodist | baptisms | 1837 - 1903 | 316 | | Althea Barker |
| Redruth & Others | baptisms | 1817 - 1837 | 267 | | Frances Kenshole |
| Rilla Mill Wesleyan-Methodist | baptisms | 1841-1880 | 397 | | Mike Hancock |
| Redruth Chapel Primitive Methodist | baptisms | 1832 - 1837 | 146 | | Frances Kenshole |
Stephen in Brannel, St., UM Stepehen in Brannel, St., W-M | baptisms | 1903 - 1911* 1838 - 1903 | 44 137 | | John Ball John Evans |
| Tavistock, Wesleyan (includes East Cornwall) | baptisms | 1866 - 1871 | 187 | | Myra Cordrey |
| Teath, St. United Methodist Free Church | baptisms | 1875 - 1878 | 4 | | F Sperring |
| Thomas by Launceston, St., W-M | burials | 1823 - 1837 1842 - 1864 | 143 102 | | Philippa Stout |
| Tintagel, Free Methodist | baptisms | 1903 - 1911* | 17 | | Keith Hughes |
| Townshend, Wesleyan | burials | 1892 - 1900 | 72 | | Althea Johnson |
| Tredrizzick | baptisms | 1875 | 5 | | F Sperring |
| Trehill and Other Chapels | baptisms | 1885 | 10 | | F Sperring |
| Trelights United Methodist Free Church | baptisms | 1876 - 1877 | 3 | | F Sperring |
Trelowth Free Methodist Chapel (St Mewan) | baptisms | 1882 - 1912 | 92 | | Mike Hancock |
| Trencreek, St Georges Mission | baptisms | | 3 | | Paul Mellett |
Trethurgy Wesleyan Methodist (St Austell) | baptisms | 1839 - 1874 | 394 | | Kay Woodhouse |
| Trewellard Wesleyan-Methodist (Pendeen) | baptisms | 1894 - 1901 | 64 | | Althea Barker |
| Truro, Bible Christian | baptisms | 1863 - 1895 | 649 | | John Ball |
| Tuckingmill | baptisms | 1844 - 1847 | 157 | | Althea Barker |
| Various (early records) | baptisms | 1789 - 1835 | 101 | | Jean Shephard |
| Wadebridge, United Methodist Free Chapel | baptisms | 1865 - 1884 | 63 | | Althea Barker |
| Week St Mary BC | baptisms | 1838 - 1879, 1870 - 1911 | 2,583 | | Mike Gabriel |
| Wendron, Burhos Wesleyan Methodist Chapel | baptisms | 1899 - 1910* | 23 | | Judy Holman |
| Wenn, St. Methodist Chapels | baptisms | 1890 - 1901 | 10 | | Althea Barker |
| TOTAL baptisms | | | 64,207 | | |
| | | | | | |
| * indicates that later records are available for look-ups. |