| Advent | baptismsBT baptisms | 1676-1772 1813-1913* | 232 430 | marriagesP marriages | 1676-1812 1837-1911 | 85 63 | burialsBT burials | 1676-1772 1813-1902 | 170 372 | Rosalie Balfour Hazel Kerr Sue Mutton |
| Agnes, St. | baptisms | 1788-1821 1868-1911 | 5,795 1,216 | marriagesP marriages | 1596-1812 1813-1837 | 2,251 1,165 | burials | 1700-1712 1726-1732 1741-1837 | 8,293 | Lesley Bizley John Evans Neil Frish Stephen Hawke Sharon Jones Julia Mays |
| Allen, St. | baptisms | 1680-1913 | 2,802 | marriages marriagesP | 1813-1911* 1611-1812 | 329 402 | burials | 1680-1911* | 2,153 | Blanche Charles S Cattermole |
| Altarnun | baptismsBT baptisms | 1611-1673 1679-1686 1688-1913* | 308 4,593 | banns marriagesOT marriagesBT marriages | 1787-1818 1855-1913* pre 1679 1679-1716 1703-1913 | 150 185 48 86 1,030 | burialsBT burials | 1611-1673 1679-1686 1689-1699 1712-1936 | 296 2,726 | Mike Gabriel |
| Anthony in Meneage, St. | baptisms | 1597-1905 | 1,114 | marriages marriagesP | 1597-1910 1726-1811 | 417 174 | burials | 1597-1937 | 484 | Diane Donohue Greta Erm George Kent |
| gaps in early baptisms |
| Anthony in Roseland, St. | baptisms | 1660-1913* | 923 | banns | 1825-1905 | 56 | burials | 1678-1938* | 676 | Bill O'Reilly |
| | | | | marriages | 1668-1913* | 164 | | | | |
| Antony | baptismsOT baptismsBT | 1608-1807 1677-1781 | 3,366 1,137 | marriagesOT marriagesBT marriages | 1586-1755 1677-1771 1791-1812 | 505 352 524 | burialsOT burialsBT burials | 1593-1790 (with gaps) 1677-1771 1866-1925 | 2,455 1,174 4,016 | John Ball S Cattermole Fred Hancock F Kenshole |
| Austell, St. | baptismsBT baptisms | 1682-1773 1752-1901 | 4,821 16,634 | banns marriagesBT marriages | 1899-1911* 1682-1772 1565-1906 | 279 955 6,766 | burialsBT burials | 1682-1772 1564-1660 (with gaps) 1661-1937 | 3,484 21,262 | T Bowler Karen Duvall Neil Frish Mike Hancock V McIntyre Julia Mosman T Nancarrow Carrol Parfitt J Shephard K Woodhouse |
| Baldhu | baptisms | 1847-1913* | 1,333 | marriages | 1848-1913* | 370 | burials | 1848-1938* | 1,380 | Kay Woodhouse |
| Blazey, St. | baptismsBT baptisms | 1688-1805 1710-1900 | 501 5,972 | marriagesBT marriages | 1688-1805 1710-1906 | 136 1,428 | burialsBT burials | 1688-1805 1710-1900 | 693 4,386 | Myra Cordrey Julia Mitchell Sue Mutton |
| Blisland | baptismsBT baptisms & baptismsOT | 1682-1805 1708-1812 | 654 1,193 | marriagesP marriagesBT marriages marriagesOT marriages | 1539-1812 1682-1772 1539-1812 1813-1837 1838-1907 | 769 146 744 122 184 | burials burialsBT | 1539-1687 1696-1901 1682-1805 | 1,194 1,712 439 | Kay Halley Peter Hugo |
| Boconnoc | baptismsOT | 1709-1850 | 936 | marriagesOT | 1712-1850 | 217 | burialsOT | 1709-1850 | | Kay Halley |
| Bodmin | baptisms | 1558-1637 1813-1860 1893-1900 | 5,037 4,004 608 | marriagesP marriagesBT marriages | 1559-1812 1696-1805 1559-1900 | 3,212 477 5,045 | burials | 1558-1900 | 20,464 | Kay Halley Lynda Pearl Hazel Kerr Sharon Jones Sue Mutton Jean Shephard Kay Woodhouse |
| Bolventor | baptisms | 1848-1913* | 257 | marriages | 1845-1906 | 76 | burials | 1850-1938* | 361 | T Bowler S Cattermole K Woodhouse |
| Botus Fleming | baptisms baptismsBT | 1547-1902 1675-1773 | 2,065 293 | marriagesP marriagesBT marriages | 1550-1812 1675-1771 1576-1913* | 394 109 574 | burials burialsBT | 1684-1938* 1675-1773 | 1,174 373 | George Kent Sharon Symons Angela Wood |
| Boyton | baptismsBT | 1676-1805 | 354 | banns marriages | 1824-1913* 1568-1913* | 124 591 | burials | 1568-1938* | 1,829 | Angela Wood Bob Bolitho Trudi Groves |
| | baptisms | 1568-1871 | 2,424 | marriagesBT | 1676-1804 | 56 | burialsBT | 1676-1805 | 180 |
| | | | | marriagesP I | 1568-1804 | 322 | | | |
| | | | | marriagesP II | 1672-1812 | 91 | | | |
Braddock (Broadoak) | baptisms | 1578-1913* | 2,113 | banns marriages | 1824-1904 1600-1913* | 132 517 | burials | 1555-1938* | 1,540 | Kay Halley Sharon Symons |
| Breage | baptisms baptismsBT | 1597-1718 1722-1912 1676-1681 1697-1724 | 17,409 859 | banns marriagesP marriages | 1823-1888 1559-1812 1663-1911 | 1,732 2,603 4,772 | burials | 1639-1936 | 11,667 | Althea Barker Karen Duvall P Pinkerton |
| Breock, St. | baptisms | 1851-1906 | 1,598 | marriages
marriagesP marriagesOT | 1561-1591 1879-1909 1561-1812 1654-1714 | 15 249 1,262 22 | burials | 1644-1709 1877-1938 | 48 1,564 | S Cattermole Karen Duvall M Lightfoot
|
| Breward, St. | baptisms | 1558-1911* | 4,593 | banns | 1823-1911 | 252 | burials | 1558-1938 | 3,594 | Karen Duvall Christine Parker Hazel Kerr |
| | | | | marriagesP | 1558-1812 | 628 | | | |
| | | | | marriages | 1813-1913* | 382 | | | | |
| Bridgerule | baptisms | 1702-1911 | 1,908 | marriages | 1702-1911 | 468 | burials | 1702-1927 | 1,342 | Judith Upton |
| Bude Haven | baptisms | 1843-1913* | 1,266 | banns | 1899-1901 | 15 | burials | 1848-1938* | 1,498 | Althea Barker Kay Woodhouse |
| | | | | marriages | 1849-1900 | 266 | | | |
| Budock | baptisms | 1738-1911 | 4,227 | banns banns marriagesP marriages | 1829-1889 1891-1906 1653-1812 1799-1900 | 727 158 1,259 1,225 | burials | 1653-1837 1840-1932 | 3,338 2,590 | Lesley Bizley Neil Frish P Pinkerton Malcolm Rule Kay Woodhouse |
| Buryan, St. | baptismsOT baptisms | 1653-1812 1653-1901* | 3,759 7,259 | marriages | 1813-1913* | 786 | burialsOT burials | 1653-1812 1813-1938* | 2,117 2,742 | C Thompson Diane Donohue Trudi Groves |
| | | | | marriagesP | 1654-1812 | 950 | | | |
| Callington | baptismsOT baptismsBT baptisms | 1558-1603 1676-1773 1590-1680 | 307 1,161 40 | banns marriagesOT marriagesBT marriages | 1861-1911* 1558-1603 1677-1773 1837-1911 | 211 89 210 341 | burialsOT burialsBT burials | 1558-1603 1676-1773 1596-1693 1891-1911* | 251 994 21 267 | Jenny Elliston Shirley Cattermole L Mudle Small |
| Early baptism & burial registers in very poor condition. Also gaps in 1837-1911 marriages. |
| Calstock | baptismsBT baptisms | 1684-1771 1602-1908 | 1,039 14,530 | marriages | 1614-1911* | 2,845 | burialsBT burials | 1684-1771 1602-1936 | 11,534 11,534 | Myra Cordrey Jenny Elliston |
| Gaps in 1600s records |
| Camborne | baptisms (PRs & BTs combined) baptisms | 1588-1837 1889-1911 | 18,848 2,331 | marriages marriagesP | 1538-1913* 1538-1812 | 5,624 2,668 | burials | 1538-1837 1889-1936 | 13,134 | Sally Cann Greta Erm Trudi Groves |
| Carbis Bay | | | | | | | | | | |
| Cardinham | baptisms | 1701-1913* | 3,103 | banns | 1814-1911* | 305 | burialsBT | 1675-1772 | 587 | David Coppin Kay Halley Peter Hugo Sue Jenner |
| | baptismsBT | 1675-1772 | 792 | marriagesP | 1675-1812 | 379 | burials | 1701-1911* | 2,029 |
| | | | | marriagesBT | 1613-1772 | 222 | | | |
| | | | | marriages | 1754-1911* | 544 | | | |
| Carnmenellis | baptisms | 1846-1911* | 3,438 | marriages | 1851-1861 | 203 | burials | 1851-1882 | 877 | Kathy Bretthauer Bob Howlett Kay Woodhouse |
| Chacewater | baptisms | 1824-1912 | 4,638 | banns marriages | 1891-1912 1837-1899 | 161 609 | burials | 1828-1911 | 5,296 | Carol Hughes |
| Charlestown | baptisms | 1847-1913* | 2,619 | marriages | 1851-1900 | 655 | burials | 1851-1900 1910-1938* | 1,607 187 | T Bowler Julia Mosman Kay Woodhouse |
| Cleer, St. | baptisms | 1597-1911 | 6,387 | marriages | 1597-1901 | 1,447 | burials | 1597-1936 | 4,634 | Don Carkyk S Cattermole Sue Mutton |
| | | | | marriagesP | 1678-1812 | 732 | | | |
| Clement, St. | baptisms | 1707-1901 | 5,470 | marriagesP marriages | 1538-1837 1538-1901 | 1,537 2,286 | burialsBT burials | 1681-1772 1707-1936 | 1,046 4,897 | Karen Duvall Neil Frish Gill Hart Linda Newkirk M Topham |
| Clether, St. | baptismsBT baptisms | 1676-1771 1640-1911 | 182 926 | marriagesP marriagesBT marriages* (partial transcripts) | 1640-1811 1676-1770 1817-1910 | 156 79 120 | burialsBT burials | 1676-1776 1680-1910* | 128 373 | C Dean Hazel Kerr Sue Mutton |
| Colan | baptismsBT baptisms | 1682-1773 1813-1911* | 370 679 | banns marriagesP marriagesBT marriages | 1754-1801 1824-1870 1665-1812 1682-1772 1813-1902 | 26 96 269 145 145 | burialsBT burials | 1682-1773 1813-1938 | 316 524 | Karen Duvall Mark Jose George Kent Carrol Parfitt P Pinkerton |
| Columb Major, St. | baptismsBT baptisms | 1683-1772 1758-1913 | 2,619 7,301 | marriagesBT marriagesP marriages | 1683-1772 1781-1812 1650-1900 | 518 361 1,825 | burialsBT burials cemetery | 1683-1772 1539-1551 1571-1930 1856-1933 | 2,180 10,752 3,060 | Adele Cutlack Neil Frish Philip Green Peter Hugo H Johnston Malcolm Rule |
| Columb Minor, St. | baptismsOT baptismsBT baptisms | 1560-1783 1676-1772 1779-1787 1850-1911* | 4,246 1,437 237 1,736 | banns marriagesP marriagesBT marriages | 1754-1812 1560-1812 1676-1772 1725-1912 | 343 1,475 307 2,338 | burialsBT burials | 1676-1772 1560-1911* | 1,311 6,678 | Karen Duvall Jocelyn Flood Paul Mellett Scott Phillips K Woodhouse |
| Constantine | baptismsBT | 1664-1772 | 1,841 | banns | 1754-1804 | 393 | burialsBT | 1674-1772 | 1,308 | Damien Willey Andrea Wildes |
| | baptisms | 1788-1901* | 4,422 | marriagesBT marriagesP | 1674-1767 1571-1812 | 433 1,636 | burials | 1788-1901* | 3,534 |
| | | | | marriages | 1754-1901* | 1,423 | | | |
| Some earlier baptisms are recorded in other parishes |
| Cornelly | baptisms | 1660-1913* | 724 | marriagesP marriages | 1679-1811 1842-1897 | 193 33 | burialsBT burials | 1685-1772 1813-1903 | 211 165 | T Bowler S Cattermole Neil Frish Lorna Leadbetter |
| Crantock | baptismsBT baptisms | 1682-1804 1813-1903 | 553 793 | marriagesP marriagesBT | 1559-1812 1688-1804 | 634 139 | burialsBT burials | 1682-1804 1813-1936 | 517 706 | S Cattermole K Duvall Neil Frish Maurine Nuttall Kay Woodhouse |
| Creed | baptismsBT baptisms | 1692-1772 1772-1895 | 982 2,307 | banns marriagesP marriagesBT marriages | 1824-1911* 1611-1837 1692-1772 1755-1900 | 357 872 265 661 | burialsBT burials | 1684-1772 1763-1911* | 753 1,823 | S Cattermole Karen Duvall John Evans Mike Gabriel Linda Newkirk Sue Mutton |
| Crowan | baptisms | 1692-1708 1770-1855 | 10,005 | marriagesP marriages | 1674-1812 1813-1854 | 1,394 1,235 | burials | 1697-1936 | 9,164 | Sue Crispin John Evans Neil Frish Sue Mutton Bill O'Reilly |
| Gaps in early burials, some pages mising from marriages register, 1813-37 |
| Cubert | baptismsBT baptisms | 1686-1744 1733-1911* | 118 1,878 | marriagesP marriages | 1608-1812 1759-1837 | 259 185 | burialsBT burials | 1682-1773 1653-1657 1733-1938* | 1,321 | Meg Amor S Cattermole Linda Fowler Neil Frish Helena Weston |
| Early baptisms register very badly damaged. Several years missing from BTs. |
| Cuby with Tregony | baptisms baptisms | 1780-1847 1850-1913* | 1,989 940 | banns marriagesP marriages | 1755-1812 1825-1891 1661 - 1812 1755 - 1837 | 620 768 578 | burialsBT burials | 1764-1833 1661-1684 1780-1812 1813-1876 | 198 600 590 1,207 | Mike Hancock John Ball Millie Eastlund David E Crocker Neil Frish Jill Hogben J Shephard |
| Burials register in extremely poor condition |
| Cury | baptismsBT baptisms | 1676-1772 1690-1901* | 479 1,931 | marriagesBT marriages | 1676-1772 1773-1904 | 114 308 | burialsBT burials | 1676-1772 1813-1910* | 1,134 | Margaret Bauer Diane Donohue Neil Frish |
| Davidstow | baptismsBT baptisms | 1669-1773 1708-1913 | 425 1,695 | banns marriagesP marriages | 1754-1784 1880-1901 1676-1811 1709-1913 | 82 179 407 | burialsBT burials | 1676-1772 1708-1936 | 235 936 | Mike Gabriel Hazel Kerr |
| Day, St. | baptisms | 1833-1895 | 3,213 | marriages | 1837-1901 | 831 | burials | 1833-1901 | 4,159 | Kay Woodhouse |
| Dennis, St. | baptisms | 1688-1901 | 3,886 | marriagesP marriages | 1610 - 1812 1813-1912 | 328 530 | burialsBT burials burialsC | 1681-1773 1687-1938 1922-1937 | 265 2,999 268 | S Cattermole Jessie Evans John Evans Neil Frish |
| burialsC are from the records of St Dennis Parish Council Cemetery |
| Devoran | baptisms | 1873-1912 | 489 | banns | 1873-1913* | 125 | burials | 1873-1937 | 634 | John Warren |
| Dominick, St. | baptismsBT baptisms | 1682-1771 & 1804 1619-1843 1846-1911* | 651 4,182 | bannsBT banns marriagesBT marriages | 1756-1764 1824-1911* 1682-1804 1620-1911* | 20 268 176 920 | burialsBT burials | 1682-1804 1613-1936 | 572 3,379 | Myra Cordrey S Cattermole Karen Duvall |
| Illegible entries in early records |
| Duloe | baptismsBT baptisms baptismsOT | 1686-1772 1801-1812 1846-1911 1773-1800 1813-1837 | 935 273 1,355 565 620 | marriagesBT marriagesOT | 1687-1772 1668-1689 1773-1836 | 217 392 | burialsBT burials burialsOT | 1686-1772 1801-1812 1867-1936 1813-1837 | 738 141 684 336 | Roda Jelbert S Cattermole Kay Halley Sandra Love Julia Mays Peter Walton |
| Egloshayle | baptisms | 1813-1911* | 3,461 | bannsP marriagesP marriages | 1755-1812 1600-1812 1813-1837 | 76 974 207 | burials
burialsC | 1600-1812 1850-1863 1882-1891 1850-1938 | 3,015 326 232 1,775 | T Bowler Karen Duvall John Evans Neil Frish keb Joanne Mayes Andrea W Wildes |
| gaps in early burials; burialsC from cemetery register |
| Egloskerry | baptisms | 1576-1845 1847-1912 | 2,587 | bannsP banns marriagesP marriages | 1755-1783 1824-1913* 1574-1812 1574-1837 | 13 101 445 534 | burialsW burials | 1678-1719 1576-1909 | 278 2,108 | S Cattermole Neil Frish Jean Shephard Sharon Jones Philippa Stout |
| Baptism & Burial Registers kept erratically during 19th Century |
| Endellion, St. | baptisms | 1803-1900 | 2,877 | marriagesP | 1684-1812 | 569 | burials | 1738-1878 | 2,173 | Meg Amor S Cattermole Karen Duvall H Johnston Christine Parker |
| Enoder, St. | baptisms | 1570-1913 | 8,145 | banns marriagesP marriages | 1754-1812 1823-1895 1571-1812 1571-1906 | 325 643 1,138 1,854 | burials burialsIQ | 1570-1936 1934-1937 | 5,916 77 | Sue Boyland John Evans Mark Jose George Kent |
| burialsIQ refers to Indian Queens Cemetery, now in the parish of St Enoder |
| Erme, St. | baptisms | 1700-1900 | 1,984 | marriages | 1614-1900 | 605 | burials | 1700-1900 | 1,546 | Gill Hart M Topham George Kent |
| | | | | marriagesP | 1614-1812 | 355 | | | |
| Erney, St. - see Landrake |
| Erth, St. | baptisms | 1563-1912* | 9,342 | marriages | 1563-1907 | 2,048 | burials | 1565-1937* | 6,687 | Darcel Kornichuk George Kent Julia Mitchell |
| | | | | marriagesP | 1563 - 1812 | 958 | | | |
| Ervan, St. | baptisms | 1701-1913* | 1,766 | marriagesP marriages | 1602-1812 1813-1901 | 358 191 | burials | 1677-1936 | 1,409 | Susan Old S Cattermole Karen Duvall Neil Frish Sharon K Jones Tim Johnson |
| Eval, St. | baptisms | 1778-1912 | 1,143 | marriagesP marriages | 1631-1812 1813-1902 | 257 168 | burials | 1695-1937* | 1,258 | S Cattermole Neil Frish Tim Johnson Sharon K Jones Susan Old |
| Ewe, St. | baptisms | 1560-1902 | 7,344 | banns marriagesP marriages | 1823-1911* 1560-1812 1560-1778 1754-1906 | 579 1,349 1,115 1,086 | burials | 1559-1845 1846-1937 | 4,710 1,209 | Fran Aitkins S Cattermole John Evans Sharon Jones Neil Frish |
| Falmouth (King Charles & All Saints) | baptisms (AS) | 1890-1913* | 624 | marriagesOT | 1813-1837 | 1,549 | burialsOT burials burials (AS) | 1664-1812 1813-1846 1880-1909 1924-1927 | 11,262 4,803 2,404 63 | John Evans Louise Haywood |
| Falmouth, Cemetery | | | | | | | burials | 1854-1860 | 944 | John Evans |
| Feock | baptismsBT baptisms | 1681-1772 & 1801 1671-1812 1843-1911 | 913 4,005 | banns marriagesBT marriages | 1754-1798 1681-1772 1801 1597-1911* | 127 386 1,570 | burialsBT burials | 1681-1772 & 1801 1671-1936 | 788 3,901 | John Warren John Ball M. Topham Neil Frish |
| Flushing | | | | | | | | | | |
| Forrabury | baptisms | 1710-1913 | 1,423 | banns | 1754-1812 1823-1900 | 233 | burials | 1710-1930 | 1,123 | Mike Gabriel Eleanor Twist Hazel Kerr |
| | | | | marriages | 1710-1812 1814-1905 | 299 | burialsBT | 1692-1804 | 221 |
| | | | | marriagesP | 1676-1812 | 133 | | | |
| Fowey | baptismsBT baptisms | 1681-1804 1851-1875 | 1,670 799 | banns marriagesP marriagesBT | 1803-1838 1568-1812 1681-1804 | 239 1,808 408 | burialsBT | 1681-1804 | 1,477 | Sue Mutton Mary Gill Lyle Kay Woodhouse |
Gennys, St. gaps in early burials | baptismsBT baptisms | 1687-1772 1775-1879 | 623 1,358 | banns marriagesBT marriages | 1824-1896 1687-1804 1702-1901 | 190 168 678 | burialsBT burials | 1687-1772 1702-1873 | 409 1,589 | John Ball Neil Frish Judy Holman Kathy Keyes S Prelusky Phil Rodda |
| Germans, St. | baptisms (index) baptisms | 1590-1837 1837-1880 | 11,489 1,498 | banns marriages | 1876-1911 1590-1901 | 150 3,284 | burials | 1590-1837 1906-1938 | 8,940 484 | S Cattermole Fred Hancock |
| Germoe | baptisms | 1682-1812 | 1,960 | banns | 1824-1886 | 417 | burials | 1688-1767 | 262 | K Trenoweth Althea Barker Julianne Malcolm |
| | baptisms | 1813-1906 | 2,541 | marriages with early gaps | 1682-1906 | 796 | burials | 1813-1937 | 1,559 |
| | | | | marriagesP | 1674-1812 | 290 | | | | |
| Gerrans | baptisms | 1538-1913* | 6,255 | banns | 1754-1785 1836-1911 | 461 | burials | 1538-1938* | 5,578 | Bill O'Reilly |
| | | | | marriagesP | 1538-1754 | 949 | | | | |
| | | | | marriages | 1538-1913* | 1,773 | | | | |
Giles in the Heath, St. (now in Devon) | baptisms | 1813-1902 | 793 | banns | 1824-1913* | 178 | burials | 1653-1936 | 1,357 | C Cook Neil Frish Irene Sutton |
Gluvias, St. (Penryn) | baptisms | 1679-1883 | 12,612 | banns marriagesP marriages | 1900-1911 1599-1812 1812-1901 | 257 2,817 2,410 | burials | 1601-1644 (with gaps) 1645-1901 | 1,117 15,650 | G Warmington Neil Frish Carrol Parfitt M Topham |
| Godolphin | baptisms | 1846-1901* (some illegible) | 844 | banns | 1868-1910 | 114 | burials | 1851-1911* | 863 | Althea Johnson |
| Golant, St. Sampson | baptisms | 1568-1711 1719-1905 | 996 1,214 | banns | 1887-1911* | 6 | burials | 1568-1710 1719-1912 | 1,676 | Sue Mutton Andrea Wildes Sandra Love Neil Frish |
| | | | | marriagesP | 1568-1812 | 471 | | |
| | | | | marriages | 1755- 1911* | 233 | | | |
| Gorran | baptismsBT | 1750-1773 | 422 | marriagesP marriagesBT | 1668-1812 1750-1773 | 806 95 | burialsBT burials | 1750-1773 1813-1912 | 285 1,546 | John Ball Diane Neave Jean Shephard |
| Grade | baptisms | 1813-1902 | 498 | marriagesP marriages | 1674-1901 | 407 | burials | 1707-1901 | 981 | Terry Moyle David Trounce Neil Frish Sharon Jones |
| Grampound - see Creed |
Gulval (alias Lanesly) | baptismsOT baptisms | 1599-1712 1713-1913* | 1,830 7,188 | marriagesOT marriages | 1598-1712 1713-1911 | 454 1,547 | burialsOT burials | 1601-1699 1700-1913 | 1,105 4,814 | Gwen Attridge Pat Banks Diane Donohue Andrea Wildes |
| | | | | marriagesP | 1686-1741 | 30 | | | |
| Gunwalloe | baptisms | 1713-1842 | 855 | banns | 1886-1902 | 14 | burials | 1716-1903 | 651 | Ken Oates Diane Donohue David Trounce |
| | baptisms | 1717-1901 | 1063 | marriagesOT marriagesBT (with gaps) marriages | 1608-1716 1676-1761 1716-1837 | 34 109 230 | | | |
| Gwennap | baptisms | 1658-1891 | 24,623 | banns marriagesP marriages | 1754-1769 1823-1911* 1660-1812 1754-1769 1837-1900 | 275 2,571 2,703 287 1,722 | burials | 1658-1812 1830-1900 | 9,377 6,236 | Meg Amor Karen Duvall Neil Frish Coral Jennings Sharon Jones Malcolm Rule Carol Walsh |
| Gwinear | baptisms | 1736-1812 1813-1913* | 9,037 | marriagesP marriages | 1560-1710 1754-1907 | 184 2,001 | burialsBT burials | 1750-1799 1560-1678, 1702-1927 | 1,043 6,656 | Meg Amor Karen Duvall Neil Frish Sharon Jones B Rashleigh Andrea Wildes Kay Woodhouse |
| Gwithian | baptisms | 1560-1911* | 2,825 | banns marriages marriagesP | 1754-1770 1560-1837 1560-1812 | 12 468 388 | burials | 1560-1936* | 2,085 | Carrol Parfitt John Smith Ian J Trewhella Kathie Weigel |