| Advent | baptismsBT baptisms | 1676-1772 1813-1911* | 232 430 | marriagesP marriages | 1676-1812 1837-1911 | 85 63 | burialsBT burials | 1676-1772 1813-1902 | 170 372 | Rosalie Balfour Hazel Kerr Sue Mutton |
| Agnes, St. | baptisms | 1789-1821 1868-1911 | 5,831 1,216 | marriagesP | 1596-1812 | 2,251 | burials | 1741-1837 | 7,495 | Stephen Hawke Lesley Bizley Neil Frish Sharon Jones Julia Mays |
| Allen, St. | baptisms | 1680-1900 | 2,714 | marriages marriagesP | 1813-1911* 1611-1812 | 329 402 | burials | 1680-1911* | 2,153 | Blanche Charles S Cattermole |
| Altarnun | baptismsBT baptisms | 1611-1673 1679-1686 1688-1911* | 308 4,583 | marriages OT marriagesBT marriages | pre 1679 1679-1716 1703-1901 | 48 86 1,004 | burialsBT burials | 1611-1673 1679-1686 1689-1699 1712-1936 | 296 2,726 | Mike Gabriel |
| Anthony in Meneage, St. | baptisms | 1597-1905 | 1,114 | marriages marriagesP | 1597-1901* 1726-1811 | 411 174 | burials | 1597-1912 | 454 | Diane Donohue Greta Erm George Kent |
| gaps in early baptisms |
| Anthony in Roseland, St. | baptisms | 1660-1901* | 900 | banns | 1825-1905 | 56 | burials | 1678-1935 | 671 | Bill O'Reilly |
| | | | | marriages | 1668-1901* | 158 | | | | |
| Antony | baptismsOT baptismsBT | 1608-1807 1677-1781 | 3,366 1,137 | marriagesOT marriagesBT marriages | 1586-1755 1677-1771 1791-1812 | 505 352 524 | burialsOT burialsBT burials | 1593-1790 (with gaps) 1677-1771 1866-1925 | 2,455 1,174 4,016 | John Ball S Cattermole Fred Hancock F Kenshole |
| Austell, St. | baptisms | 1752-1839 | 11,494 | banns marriages | 1899-1911* 1565-1900 | 279 6,878 | burials | 1564-1660 (with gaps) 1661-1911* | 21,253 | Julia Mosman Myra Davey Neil Frish Mike Hancock Victoria McIntyre Carrol Parfitt Kay Woodhouse |
| Baldhu | baptisms | 1847-1911* | 1,328 | marriages | 1848-1911* | 369 | burials | 1848-1911* | 1,106 | Kay Woodhouse |
| Blazey, St. | baptismsBT | 1688-1805 | 501 | marriagesBT marriages | 1688-1805 1860-1906 | 136 272 | burialsBT | 1688-1805 | 693 | Sue Mutton Julia Mitchell |
| Blisland | baptismsBT baptisms & baptismsOT | 1682-1805 1708-1812 | 653 1,193 | marriagesP marriagesBT marriages marriagesOT marriages | 1539-1812 1682-1772 1539-1778 1813-1837 1838-1907 | 769 146 627 122 184 | burials burialsBT | 1539-1687 1696-1901 1682-1805 | 1,194 1,712 439 | Kay Halley Peter Hugo |
| Boconnoc | baptismsOT | 1709-1850 | 936 | marriagesOT | 1712-1850 | 217 | burialsOT | 1709-1850 | | Kay Halley |
| Bodmin | baptisms | 1813-1841 1893-1900 | 2,684 608 | marriagesP marriages | 1559-1812 1771-1837 1884-1900 | 3,212 1,277 269 | burials | 1558-1900 | 20,464 | Kay Halley Lynda Pearl Hazel Kerr Sharon Jones Sue Mutton Jean Shephard Kay Woodhouse |
| Bolventor | baptisms | 1848-1901 | 225 | marriages | 1845-1901 | 70 | burials | 1850-1936 | 353 | S Cattermole K Woodhouse |
| Botus Fleming | baptisms baptismsBT | 1547-1902 1675-1773 | 2,065 293 | marriagesP marriagesBT marriages | 1550-1812 1675-1771 1576-1911* | 394 109 570 | burials burialsBT | 1684-1936 1675-1773 | 1,161 373 | George Kent Sharon Symons Angela Wood |
| Boyton | baptismsBT | 1676-1805 | 354 | banns marriages | 1824-1911* 1568-1911* | 124 588 | burials | 1568-1910 | 1,761 | Angela Wood Bob Bolitho Trudi Groves |
| | baptisms | 1568-1871 | 2,424 | marriagesBT | 1676-1804 | 56 | burialsBT | 1676-1805 | 180 |
| | | | | marriagesP I | 1568-1804 | 322 | | | |
| | | | | marriagesP II | 1672-1812 | 91 | | | |
Braddock (Broadoak) | baptisms | 1578-1911* | 2,101 | banns marriages | 1824-1904 1600-1911* | 132 517 | burials | 1555-1911* | 1,483 | Kay Halley Sharon Symons |
| Breage | baptisms baptismsBT | 1597-1718 1722-1902 1676-1681 1697-1724 | 17,287 859 | banns marriagesP marriages | 1823-1888 1559-1812 1663-1911 | 1,732 2,603 4,866 | burials | 1639-1936 | 11,667 | Althea Barker P Pinkerton |
| Breock, St. | baptisms | 1851-1906 | 1,598 | marriages
marriagesP marriagesOT | 1561-1591 1879-1909 1561-1812 1654-1714 | 15 249 1,262 22 | burials | 1644-1709 | 48 | M Lightfoot S Cattermole |
| Breward, St. | baptisms | 1558-1911* | 4,593 | banns | 1823-1911 | 252 | burials | 1558-1911* | 3,277 | Christine Parker Hazel Kerr |
| | | | | marriagesP | 1558-1812 | 628 | | | |
| | | | | marriages | 1813-1911* | 371 | | | | |
| Bridgerule | baptisms | 1702-1911 | 1,909 | marriages | 1702-1911 | 468 | burials | 1702-1927 | 1,342 | Judith Upton |
| Bude Haven | baptisms | 1843-1911* | 1,232 | banns | 1899-1901 | 15 | burials | 1848-1936* | 1,449 | Althea Barker Kay Woodhouse |
| | | | | marriages | 1849-1900 | 266 | | | |
| Budock | baptisms | 1738-1911 | 4,227 | banns banns marriagesP marriages | 1829-1889 1891-1906 1653-1812 1799-1900 | 727 158 1,259 1,225 | burials | 1653-1837 1840-1932 | 3,338 2,590 | Lesley Bizley Neil Frish P Pinkerton Malcolm Rule Kay Woodhouse |
| Buryan, St. | baptismsOT baptisms | 1653-1812 1653-1901* | 3,759 7,259 | marriages | 1813-1901* | 748 | burialsOT burials | 1653-1812 1813-1936* | 2,117 2,714 | C Thompson Diane Donohue Trudi Groves |
| | | | | marriagesP | 1654-1812 | 950 | | | |
| Callington | baptismsOT baptismsBT | 1558-1603 1676-1773 | 307 1,161 | banns marriagesOT marriagesBT marriages | 1861-1911* 1558-1603 1677-1773 1837-1911 (with late gaps) | 211 89 210 341 | burialsOT burialsBT burials | 1558-1603 1676-1773 1891-1911* | 251 994 267 | Jenny Elliston Shirley Cattermole |
| Calstock | baptisms | 1602-1908 | 14,530 | marriages | 1614-1911* | 2,845 | burials | 1614-1936 | 11,397 | Myra Cordrey Jenny Elliston |
| Gaps in 1600s records |
| Camborne | baptisms (PRs & BTs combined) baptisms | 1588-1837 1889-1911 | 18,848 2,331 | marriages marriagesP | 1538-1863 1538-1812 | 4,250 2,668 | burials | 1538-1837 1889-1936 | 13,134 | Sally Cann Greta Erm Trudi Groves |
| Carbis Bay | | | | | | | | | | |
| Cardinham | baptisms | 1813-1911* | 1,489 | banns | 1814-1911* | 305 | burialsBT | 1675-1772 | 587 | David Coppin Kay Halley Peter Hugo Sue Jenner |
| | baptismsBT | 1675-1772 | 792 | marriagesP | 1675-1812 | 379 | burials | 1701-1911* | 2,029 |
| | | | | marriagesBT | 1613-1772 | 222 | | | |
| | | | | marriages | 1813-1911* | 297 | | | |
| Carnmenellis | baptisms | 1846-1911* | 3,438 | | | | burials | 1851-1882 | 877 | Kathy Bretthauer Kay Woodhouse |
| Chacewater | baptisms | 1824-1912 | 4,638 | banns marriages | 1891-1912 1837-1899 | 161 609 | burials | 1828-1911 | 5,296 | Carol Hughes |
| Charlestown | baptisms | 1847-1911 | 2,595 | marriages | 1851-1900 | 655 | burials | 1851-1900 | 1,607 | Julia Mosman Kay Woodhouse |
| Cleer, St. | baptisms | 1597-1911 | 6,387 | marriages | 1597-1901 | 1,447 | burials | 1597-1936 | 4,634 | Don Carkyk S Cattermole Sue Mutton |
| | | | | marriagesP | 1678-1812 | 732 | | | |
| Clement, St. | baptisms | 1821 - 1901 | 2,406 | marriagesP marriages | 1538-1837 1538-1901 | 1,537 2,286 | burialsBT burials | 1681-1772 1707-1936 | 1,046 4,897 | Karen Duvall Neil Frish Linda Newkirk M Topham |
| Clether, St. | baptismsBT baptisms | 1676-1771 1640-1911 | 182 926 | marriagesP marriagesBT marriages* (partial transcripts) | 1640-1811 1676-1770 1817-1910 | 156 79 120 | burialsBT burials | 1676-1776 1680-1910* | 128 373 | C Dean Hazel Kerr Sue Mutton |
Colan year gaps in BTs | baptismsBT baptisms | 1682-1773 1813-1911* | 370 679 | marriagesP marriagesBT | 1665-1812 1682-1772 | 269 145 | burialsBT burials | 1682-1773 1813-1902 | 316 440 | George Kent Carrol Parfitt P Pinkerton |
| Columb Major, St. | baptismsBT baptisms | 1683-1772 1813-1850 1862-1911 | 2,619 4,631 | marriagesBT marriagesP marriages | 1683-1772 1781-1812 1650-1824 1837-1900 | 518 361 2,235 | burialsBT burials | 1683-1772 1539-1551 1571-1930 | 2,180 10,752 | Adele Cutlack Neil Frish Peter Hugo H Johnston Malcolm Rule |
| Columb Minor, St. | baptismsOT baptismsBT baptisms | 1560-1783 1676-1772 1850-1911* | 4,246 1,437 1,736 | banns marriagesP marriagesBT marriages | 1754-1812 1560-1812 1676-1772 1725-1903 | 343 1,475 307 1,258 | burialsBT burials | 1676-1772 1560-1803 1873-1911* | 1,311 4,883 | Paul Mellett Jocelyn Flood K Woodhouse |
| Constantine | baptismsBT | 1664-1772 | 1,841 | banns | 1754-1804 | 393 | burialsBT | 1674-1772 | 1,308 | Damien Willey Andrea Wildes |
| | baptisms | 1788-1901* | 4,422 | marriagesBT | 1674-1767 | 433 | burials | 1788-1901* | 3,534 |
| | | | | marriages | 1754-1901* | 1,423 | | | |
| | | | | marriagesP | 1571-1812 | 1,636 | | | | |
| Cornelly | baptisms | 1813-1905 | 265 | marriagesP marriages | 1679-1811 1842-1897 | 193 33 | burialsBT burials | 1685-1772 1813-1903 | 211 165 | Lorna Leadbetter S Cattermole Neil Frish |
| Crantock | baptismsBT baptisms | 1682-1804 1813-1903 | 553 793 | marriagesP marriagesBT | 1559-1812 1688-1804 | 634 139 | burialsBT burials | 1682-1804 1813-1936 | 517 706 | S Cattermole K Duvall Neil Frish Maurine Nuttall Kay Woodhouse |
| Creed | baptisms | 1813-1895 | 1,597 | banns marriagesP | 1889-1911* 1611-1837 | 73 872 | burials | 1763-1911* | 1,823 | Karen Duvall Mike Gabriel Linda Newkirk S Cattermole |
| | | | | marriages | 1755-1900 | 661 | | | |
| Crowan | | | | marriagesP marriages | 1674-1812 1847-1854 | 1,394 184 | burials | 1697-1837 with early gaps | 4,560 | Sue Crispin Neil Frish Bill O'Reilly |
| Cubert | baptisms | 1813-1911* | 1,308 | marriagesP marriages | 1608-1812 1813-1837 | 259 80 | burialsBT burials | 1682-1773 1653-1657 1733-1915 | 1,276 | S Cattermole Linda Fowler Neil Frish |
Cuby with Tregony Burials register in extremely poor condition | baptisms baptisms | 1780-1812 1879-1911* | 907 374 | banns marriagesP marriages | 1755-1812 1825-1891 1661 - 1812 1755 - 1812 | 620 768 376 | burialsBT burials | 1764-1833 1661-1684 1780-1812 1813-1876 | 198 600 590 1,207 | Mike Hancock John Ball Millie Eastlund David E Crocker Neil Frish |
| Cury | baptismsBT baptisms | 1676-1772 1690-1901* | 479 1,931 | marriagesBT marriages | 1676-1772 1773-1904 | 114 308 | burialsBT burials | 1676-1772 1813-1910* | 1,134 | Margaret Bauer Diane Donohue Neil Frish |
| Davidstow | baptismsBT | 1669-1773 | 425 | banns | 1880-1901 | 51 | burials | 1689-1735 | 235 | Mike Gabriel Hazel Kerr |
| | baptisms | 1708-1903 | 1,645 | marriages | 1754-1901 | 343 | | | |
| | | | | marriagesP | 1676-1811 | 179 | | | |
| Day, St. | baptisms | 1833-1895 | 3,213 | marriages | 1837-1901 | 831 | burials | 1833-1901 | 4,159 | Kay Woodhouse |
| Dennis, St. | baptisms | 1688-1899 | 3,838 | marriagesP marriages | 1610 - 1812 1813-1912 | 328 530 | burialsBT burials | 1681-1773 1687-1912* | 265 2,608 | Jessie Evans S Cattermole Neil Frish |
| Devoran | | | | banns | 1873-1911* | 120 | | | | Mike Gabriel |
| Dominick, St. | baptisms | 1619-1843 1846-1911* | 4,182 | banns marriages | 1824-1911* 1620-1911* | 268 920 | burials | 1613-1936 | 3,379 | Myra Cordrey S Cattermole |
| Illegible entries in early records |
| Duloe | baptismsBT baptisms baptismsOT | 1686-1772 1801-1812 1846-1911 1773-1800 1813-1837 | 935 273 1,355 565 620 | marriagesBT marriagesOT | 1687-1772 1668-1689 1773-1836 | 217 392 | burialsBT burials burialsOT | 1686-1772 1801-1812 1867-1936 1813-1837 | 738 141 684 336 | Roda Jelbert S Cattermole Kay Halley Sandra Love Julia Mays Peter Walton |
| Egloshayle | baptisms | 1813-1911* | 3,506 | bannsP | 1755-1812 | 76 | burials (with early gaps) | 1600-1812 | 3,015 | Karen Duvall Neil Frish Andrea W Wildes |
| | | | | marriagesP | 1600-1812 | 974 | | | |
| Egloskerry | baptisms | 1697-1706 | 51 | bannsP | 1755-1783 | 13 | burials | 1678-1719 | 278 | S Cattermole Neil Frish Jean Shephard Sharon Jones Philippa Stout |
| | baptisms (erratically kept) | 1763-1845 1847-1874 | 833 157 | banns | 1824-1911* | 95 | burials (erratically kept) | 1786-1909 | 742 |
| | | | | marriagesP marriages marriages | 1574-1812 1697-1703 1813-1837 | 445 16 70 | | | |
| Endellion, St. | baptisms | 1828-1844 | 492 | marriagesP | 1684-1812 | 569 | burials | 1738-1878 | 2,173 | Christine Parker S Cattermole Karen Duvall |
| Enoder, St. | baptisms | 1570-1911 | 8,095 | banns marriagesP marriages | 1857-1895 1571-1812 1571-1754 1813-1903 | 343 1,138 807 710 | burials | 1570-1936 | 5,916 | Sue Boyland John Evans Mark Jose George Kent |
| Erme, St. | baptisms | 1700-1900 | 1,984 | marriages | 1614-1900 | 605 | burials | 1700-1900 | 1,546 | Gill Hart M Topham George Kent |
| | | | | marriagesP | 1614-1812 | 355 | | | |
| Erney, St. - see Landrake |
| Erth, St. | baptisms | 1563-1912 | 9,342 | marriages | 1563-1907 | 2,048 | burials | 1565-1910 | 6,179 | Darcel Kornichuk George Kent Julia Mitchell |
| | | | | marriagesP | 1563 - 1812 | 958 | | | |
| Ervan, St. | baptisms | 1701-1906 | 1,751 | marriagesP marriages | 1602-1812 1837-1901 | 358 116 | burials | 1677-1936 | 1,409 | Susan Old S Cattermole Karen Duvall Neil Frish Sharon K Jones |
| Eval, St. | | | | marriagesP marriages | 1631-1812 1837-1902 | 257 106 | burials | 1695-1812 | 539 | Susan Old S Cattermole Sharon K Jones Neil Frish |
| Ewe, St. | baptisms | 1560-1902 | 7,339 | banns marriagesP marriages | 1823-1911* 1560-1812 1560-1778 1754-1906 | 579 1,349 1,115 1,086 | burials | 1559-1845 1846-1901 | 4,710 1,053 | Fran Aitkins S Cattermole John Evans Sharon Jones Neil Frish |
| Falmouth (King Charles & All Saints) | baptisms (AS) | 1890-1911* | 577 | | | | burials burials (AS) | 1813-1831 1924-1927 | 2,401 63 | Louise Haywood |
| Feock | baptismsBT baptisms | 1681-1772 & 1801 1843-1911 | 913 1,876 | banns marriagesBT marriages | 1754-1798 1681-1772 1801 1597-1911* | 127 386 1,570 | burialsBT burials | 1681-1772 & 1801 1671-1936 | 788 3,901 | John Warren John Ball M. Topham Neil Frish |
| Flushing | | | | | | | | | | |
| Forrabury | baptisms | 1710-1903 | 1,356 | banns | 1823-1900 | 170 | burials | 1710-1903 | 941 | Mike Gabriel Eleanor Twist Hazel Kerr |
| | | | | marriages | 1710-1812 1814-1900 | 285 | burialsBT | 1692-1804 | 221 |
| | | | | marriagesP | 1676-1812 | 133 | | | |
| Fowey | baptismsBT baptisms | 1681-1804 1851-1875 | 1,670 799 | banns marriagesP marriagesBT | 1803-1838 1568-1812 1681-1804 | 239 1,808 408 | burialsBT | 1681-1804 | 1,477 | Sue Mutton Mary Gill Lyle Kay Woodhouse |
Gennys, St. gaps in early burials | baptisms | 1813-1879 | 735 | marriagesBT marriages | 1687-1804 1702-1901 | 168 678 | burials | 1702-1873 | 1,589 | John Ball Neil Frish Judy Holman Kathy Keyes S Prelusky |
| Germans, St. | baptisms (index) baptisms | 1590-1837 1837-1880 | 11,489 1,498 | banns marriages | 1876-1911 1590-1901 | 150 3,284 | burials | 1590-1837 1906-1936 | 8,940 466 | S Cattermole Fred Hancock |
| Germoe | baptisms | 1682-1812 | 1,960 | banns | 1824-1886 | 417 | burials | 1688-1767 | 262 | K Trenoweth Althea Barker Julianne Malcolm |
| | baptisms | 1813-1906 | 2,541 | marriages with early gaps | 1682-1906 | 796 | burials | 1813-1937 | 1,559 |
| | | | | marriagesP | 1674-1812 | 290 | | | | |
| Gerrans | baptisms | 1538-1901* | 6,272 | banns | 1754-1785 1836-1911 | 461 | burials | 1538-1935 | 5,544 | Bill O'Reilly |
| | | | | marriagesP | 1538-1754 | 949 | | | | |
| | | | | marriages | 1538-1901* | 1,732 | | | | |
Giles in the Heath, St. (now in Devon) | baptisms | 1813-1902 | 793 | banns | 1824-1911* | 176 | burials | 1653-1936 | 1,357 | C Cook Neil Frish Irene Sutton |
Gluvias, St. (Penryn) | baptisms | 1679-1883 | 12,612 | banns marriagesP marriages | 1900-1911 1599-1812 1812-1901 | 257 2,816 2,410 | burials | 1601-1644 (with gaps) 1645-1901 | 1,117 15,650 | G Warmington Neil Frish Carrol Parfitt M Topham |
| Godolphin | baptisms | 1846-1901* (some illegible) | 844 | banns | 1868-1910 | 114 | burials | 1851-1911* | 863 | Althea Johnson |
| Golant, St. Sampson | baptisms | 1568-1711 1719-1905 | 996 1,214 | banns | 1887-1911* | 6 | burials | 1568-1710 1719-1912 | 1,676 | Sue Mutton Andrea Wildes Sandra Love Neil Frish |
| | | | | marriagesP | 1568-1812 | 471 | | |
| | | | | marriages | 1755- 1911* | 233 | | | |
| Gorran | baptismsBT | 1750-1773 | 422 | marriagesP marriagesBT | 1668-1812 1750-1773 | 806 95 | burialsBT | 1750-1773 | 285 | Diane Neave Jean Shephard |
| Grade | baptisms | 1813-1902 | 498 | marriagesP marriages | 1674-1901 | 407 | burials | 1707-1901 | 981 | Terry Moyle David Trounce Neil Frish Sharon Jones |
| Grampound - see Creed |
Gulval (alias Lanesly) | baptismsOT baptisms | 1599-1712 1713-1911* | 1,830 7,134 | marriagesOT marriages | 1598-1712 1713-1911 | 454 1,547 | burialsOT burials | 1601-1699 1700-1913 | 1,105 4,814 | Gwen Attridge Pat Banks Diane Donohue Andrea Wildes |
| | | | | marriagesP | 1686-1741 | 30 | | | |
| Gunwalloe | baptisms | 1713-1842 | 855 | banns | 1886-1902 | 14 | burials | 1716-1903 | 651 | Ken Oates Diane Donohue David Trounce |
| | baptisms | 1717-1901 | 1063 | marriagesOT marriagesBT (with gaps) marriages | 1608-1716 1676-1761 1716-1837 | 34 109 230 | | | |
| Gwennap | baptisms | 1658-1786 1841-1884 | 9,904 2,928 | banns marriagesP marriages | 1754-1769 1823-1911* 1660-1812 1754-1769 1837-1900 | 275 2,571 2,703 287 1,722 | burials | 1658-1786 1848-1900 | 6,724 3,837 | Karen Duvall Coral Jennings Sharon Jones Neil Frish Malcolm Rule |
| Gwinear | baptisms | 1813-1911* | 5,751 | marriagesP marriages | 1560-1710 1754-1862 | 184 1,619 | burialsBT burials | 1750-1799 1560-1678, 1702-1751 1800-1927 | 1,043 6,678 | Roger Shirley Neil Frish Sharon Jones Andrea Wildes Kay Woodhouse |
| Gwithian | baptisms | 1560-1911* | 2,825 | banns marriages marriagesP | 1754-1770 1560-1837 1560-1812 | 12 468 388 | burials | 1560-1936* | 2,085 | Carrol Parfitt John Smith Ian J Trewhella Kathie Weigel |