More information about record 966780 in the Marriages database
Day Month | 08-Apr |
Year | 1852 |
Parish Circuit Or Chapel | North Hill |
Groom Fn | William |
Groom Sn | HIGGATON |
Groom Age | full age |
Groom Residence | Newtown |
Groom Condition | bachelor |
Groom Rank Profession | labourer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Thomas |
Groom Father Rank Profession | carpenter |
Bride Fn | Mary |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Landreyne |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | William |
Bride Father Rank Profession | labourer |
Banns / Licence (B/L) | B |
Witness Fn1 | William |
Witness Sn1 | Harris |
Witness Fn2 | Thomas |
Witness Sn2 | Higgaton |
Other Information | |
Transcriber Notes | |
Transcriber | John Evans |