Database Coverage
Record Counts | |||
Baptism Records | 1,925,805 | ||
Banns Records | 116,618 | ||
Marriage Allegation Records | 22,488 | ||
Marriage Records | 600,665 | ||
Burial Records | 1,561,507 | ||
Sub Total PRs | 4,227,083 | ||
Non-conformist Baptisms | 130,441 | ||
Non-conformist Marriages | 1,919 | ||
Non-conformist Burials | 12,407 | ||
Birth Certificates | 2,515 | ||
Marriage Certificates | 2,096 | ||
Death Certificates | 3,445 | ||
Strays - baptisms | 79 | ||
Strays - banns | 4 | ||
Strays - marriages | 220 | ||
Strays - burials | 92 | ||
Cornish Telegraph Marriages 1851-67 | 2,108 | ||
Royal Cornwall Gazette Births 1801-1824, 1836-1879, 1890 | 36,064 | ||
Royal Cornwall Gazette Marriages 1801-1824, 1836-1879, 1890 | 21,916 | ||
Royal Cornwall Gazette Deaths 1801-1824, 1836-1879, 1890 | 51,340 | ||
Royal Cornwall Gazette Inquests 1801-1823, 1836-1879 | 6,530 | ||
Royal Cornwall Gazette Deaths, Funeral Accounts and Obituaries 1801-1823, 1836-1849, 1863-1879 | 3,657 | ||
West Briton Births 1836-1841,1857 | 3,414 | ||
West Briton Marriages 1836-1839,1857 | 1,622 | ||
West Briton Deaths 1836-1838,1844,1857 | 3,854 | ||
West Briton Inquests 1857 | 38 | ||
Inquest reports from other newspapers | 7 | ||
Redruth Workhouse Death Register | 1,084 | ||
Falmouth Workhouse Births | 347 | ||
Other Newspapers Deaths, Funeral Accounts and Obituaries | 4 | ||
TOTAL PARISH RECORDS | 4,512,286 | ||
OTHER RECORDS | |||
Parish Apprenticeship records | 4,828 | ||
Criminal Court Reports (Royal Cornwall Gazette) & Court Ledgers | 19,076 | ||
Civil Court Reports | 299 | ||
Bastardy Documents | 585 | ||
Emigrants | 87,224 | ||
Hearth Tax, 1664 | 15,285 | ||
Institution Inmates | 38,928 | ||
Land Tax, 1799 & Returns of Owners of Land, 1873 | 18,520 | ||
MIs | 24,550 | ||
Muster Rolls, c1535 & 1569 | 15,079 | ||
Protestation Returns, 1641-42 | 31,043 | ||
School Admissions | 24,343 | ||
Parish 'settlement' records | 2,959 | ||
Voters Lists, various years | 38,134 | ||
Wills Transcriptions | 13,023 | ||
Wills Index | 116,621 | ||
Miscellaneous records index | 44,175 | ||
News items from the Royal Cornwall Gazette | 3,092 | ||
News items from other newspapers | 166 | ||
Malc McCarthy Index | 23,611 | ||
TOTAL OTHER RECORDS | 521,541 | ||
TOTAL DATABASE RECORDS | 5,033,827 | ||
Last Updated 2025-06-25 00:00:50 |