More information about record 727165 in the Marriages database
Day Month | 19-Feb |
Year | 1851 |
Parish Circuit Or Chapel | Linkinhorne |
Groom Fn | Philip |
Groom Sn | DOBLE |
Groom Age | Full Age |
Groom Residence | Ralla Mill |
Groom Condition | Bachelor |
Groom Rank Profession | Miner |
Groom Signed / Marked (S/M) | M |
Groom Father Name | John |
Groom Father Rank Profession | Smith |
Bride Fn | Jane |
Bride Sn | JEWELL |
Bride Age | Full Age |
Bride Residence | Crustus Style |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Richard |
Bride Father Rank Profession | Miner |
Banns / Licence (B/L) | B |
Witness Fn1 | William |
Witness Sn1 | HOBBS |
Witness Fn2 | Benjamin |
Witness Sn2 | PEARN |
Other Information | |
Transcriber Notes | |
Transcriber | Kay Woodhouse |