More information about record 476007 in the Marriages database
Day Month | 24-Dec |
Year | 1899 |
Parish Circuit Or Chapel | Charlestown |
Groom Fn | Robert John |
Groom Sn | VIVYAN |
Groom Age | 29 |
Groom Residence | Charlestown |
Groom Condition | b |
Groom Rank Profession | carpenter |
Groom Signed / Marked (S/M) | s |
Groom Father Name | John Vivyan |
Groom Father Rank Profession | miner |
Bride Fn | Edith Jane |
Bride Sn | CROWLE |
Bride Age | 31 |
Bride Residence | Charlestown |
Bride Condition | widow |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | s |
Bride Father Name | Joseph Organ |
Bride Father Rank Profession | master mariner |
Banns / Licence (B/L) | banns |
Witness Fn1 | John |
Witness Sn1 | Nancarrow |
Witness Fn2 | Julia |
Witness Sn2 | Vivyan |
Other Information | |
Transcriber Notes | |
Transcriber | Julia Mosman |