More information about record 475559 in the Marriages database
Day Month | 13-Sep |
Year | 1860 |
Parish Circuit Or Chapel | Charlestown |
Groom Fn | John |
Groom Sn | PLUMMER? |
Groom Age | fa |
Groom Residence | Charlestown |
Groom Condition | b |
Groom Rank Profession | pensioner |
Groom Signed / Marked (S/M) | m |
Groom Father Name | John Plummer |
Groom Father Rank Profession | labourer |
Bride Fn | Elizabeth |
Bride Sn | HENDRA |
Bride Age | fa |
Bride Residence | Charlestown |
Bride Condition | s |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | m |
Bride Father Name | William Hendra |
Bride Father Rank Profession | labourer |
Banns / Licence (B/L) | banns |
Witness Fn1 | James |
Witness Sn1 | Bohemia |
Witness Fn2 | left |
Witness Sn2 | blank |
Other Information | |
Transcriber Notes | |
Transcriber | Julia Mosman |