More information about record 2142252 in the Marriages database
| Film No | 1596067 |
| Day Month | 04-Jul |
| Year | 1880 |
| Parish Circuit Or Chapel | Padstow |
| Groom Fn | Thomas |
| Groom Sn | NUGENT |
| Groom Age | 23 |
| Groom Residence | Padstow |
| Groom Condition | Bachelor |
| Groom Rank Profession | Sailor |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | Lawrence |
| Groom Father Rank Profession | Laborer |
| Bride Fn | Mary Hicks |
| Bride Sn | BLAKE |
| Bride Age | 20 |
| Bride Residence | Padstow |
| Bride Condition | Spinster |
| Bride Rank Profession | Servant |
| Bride Signed / Marked (S/M) | M |
| Bride Father Name | John Hicks |
| Bride Father Rank Profession | Laborer |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Henry |
| Witness Sn1 | HARDING |
| Witness Fn2 | Mary |
| Witness Sn2 | RANDELL |
| Other Information | |
| Transcriber Notes | |
| Transcriber | Coral Jennings |

