More information about record 2125097 in the Marriages database
| Film No | 1596065 |
| Image No | 1129 |
| Day Month | 01-Feb |
| Year | 1844 |
| Parish Circuit Or Chapel | Neot, St. |
| Groom Fn | William |
| Groom Sn | VERREN |
| Groom Age | 36 |
| Groom Residence | ?---------? |
| Groom Condition | bachelor |
| Groom Rank Profession | Farmer |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | John |
| Groom Father Rank Profession | Farmer |
| Bride Fn | Mary Elizabeth |
| Bride Sn | BULLOCK |
| Bride Age | 22 |
| Bride Residence | Pengeley |
| Bride Condition | spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | S |
| Bride Father Name | Ralph |
| Bride Father Rank Profession | Farmer |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Ralph |
| Witness Sn1 | BULLOCK |
| Witness Fn2 | Christopher |
| Witness Sn2 | RICHARDS |
| Other Information | |
| Transcriber Notes | |
| Transcriber | Kay Halley |

