More information about record 2119231 in the Marriages database
| Film No | 1596056 |
| Day Month | 12-Jun |
| Year | 1842 |
| Parish Circuit Or Chapel | Minver, St. |
| Groom Fn | Walter |
| Groom Sn | BLAKE |
| Groom Age | full |
| Groom Residence | Egloshayle |
| Groom Condition | bachelor |
| Groom Rank Profession | carpenter |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | John |
| Groom Father Rank Profession | farmer |
| Bride Fn | Mary Ann |
| Bride Sn | BLAKE |
| Bride Age | full |
| Bride Residence | St Minver |
| Bride Condition | spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | S |
| Bride Father Name | Matthew |
| Bride Father Rank Profession | Labourer |
| Banns / Licence (B/L) | L |
| Witness Fn1 | Elizabeth |
| Witness Sn1 | BURT |
| Witness Fn2 | Mary |
| Witness Sn2 | PHILLIPPS |
| Other Information | Ruth Physick also a witness |
| Transcriber Notes | |
| Transcriber | Pat Balmer |

