More information about record 2075887 in the Marriages database
| Film No | 2276090 |
| Day Month | 24-Apr |
| Year | 1873 |
| Parish Circuit Or Chapel | Lezant |
| Groom Fn | Richard |
| Groom Sn | BARRIBALL |
| Groom Age | full |
| Groom Residence | Lawhitton |
| Groom Condition | Bachelor |
| Groom Rank Profession | Blacksmith |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | William |
| Groom Father Rank Profession | Blacksmith |
| Bride Fn | Mary Jane |
| Bride Sn | BLAKE |
| Bride Age | full |
| Bride Residence | Lezant |
| Bride Condition | Spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | S |
| Bride Father Name | John |
| Bride Father Rank Profession | Farmer |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Mary J |
| Witness Sn1 | EAMES |
| Witness Fn2 | William |
| Witness Sn2 | METTERS |
| Other Information | |
| Transcriber Notes | |
| Transcriber | Di Gibbs |

