More information about record 2063395 in the Marriages database
Film No | 2276091 |
Image No | 2107 |
Day Month | 10-Jul |
Year | 1941 |
Parish Circuit Or Chapel | Treverbyn |
Groom Fn | John James |
Groom Sn | COCK |
Groom Age | 27 |
Groom Residence | Boscoppa, St. Austell |
Groom Condition | Bachelor |
Groom Rank Profession | Police Constable (serving in H.M. Forces) |
Groom Signed / Marked (S/M) | S |
Groom Father Name | John |
Groom Father Rank Profession | Smallholder (Retired) |
Bride Fn | Lorna Joan |
Bride Sn | JEWELL |
Bride Age | 26 |
Bride Residence | Woodleigh, Bugle |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | Thomas (Deceased) |
Bride Father Rank Profession | Clay Worker |
Banns / Licence (B/L) | B |
Witness Fn1 | Philip John |
Witness Sn1 | HUTCHINGS |
Witness Fn2 | Anita Crispin |
Witness Sn2 | COCKS |
Other Information | |
Transcriber Notes | |
Transcriber | Carol Jeffery |