More information about record 2056292 in the Marriages database
Film No | 2276089 |
Day Month | 23-Nov |
Year | 1847 |
Parish Circuit Or Chapel | Ladock |
Groom Fn | John |
Groom Sn | CROWLE |
Groom Age | full age |
Groom Residence | Ladock |
Groom Condition | Widower |
Groom Rank Profession | Carpenter |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Peter Crowle |
Groom Father Rank Profession | Farmer |
Bride Fn | Caroline |
Bride Sn | CROWLE |
Bride Age | full age |
Bride Residence | Ladock |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | William Moore |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | L |
Witness Fn1 | Elizabeth |
Witness Sn1 | MERRIFIELD (mark) |
Witness Fn2 | Joseph |
Witness Sn2 | SAWLE (mark) |
Other Information | |
Transcriber Notes | |
Transcriber | Kay Woodhouse |