More information about record 2039753 in the Marriages database
| Film No | 1595810 |
| Day Month | 13-Dec |
| Year | 1845 |
| Parish Circuit Or Chapel | Kea |
| Groom Fn | Thomas |
| Groom Sn | TRUAN |
| Groom Age | Full age |
| Groom Residence | Blackwater |
| Groom Condition | Bachelor |
| Groom Rank Profession | Miner |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | William |
| Groom Father Rank Profession | Miner deceased |
| Bride Fn | Angelina |
| Bride Sn | HENWOOD |
| Bride Age | Full age |
| Bride Residence | Blackwater |
| Bride Condition | Spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | M |
| Bride Father Name | William |
| Bride Father Rank Profession | Miner |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Eliza |
| Witness Sn1 | BONYTHON |
| Witness Fn2 | Rd. |
| Witness Sn2 | SKEWES |
| Other Information | |
| Transcriber Notes | |
| Transcriber | John Warren |

