More information about record 2014481 in the Marriages database
Film No | 1595566 |
Day Month | 16-Dec |
Year | 1851 |
Parish Circuit Or Chapel | Helston |
Groom Fn | Francis Richard |
Groom Sn | VINCENT |
Groom Age | full |
Groom Residence | Helston |
Groom Condition | bachelor |
Groom Rank Profession | schoolmaster |
Groom Signed / Marked (S/M) | |
Groom Father Name | John Vincent |
Groom Father Rank Profession | clergyman dec'd |
Bride Fn | Mary Ann |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Helston |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | |
Bride Father Name | Matthias Jewell |
Bride Father Rank Profession | servant |
Banns / Licence (B/L) | B |
Witness Fn1 | Arundel |
Witness Sn1 | ROGERS |
Witness Fn2 | Rich'd J. |
Witness Sn2 | LIBBY |
Other Information | |
Transcriber Notes | |
Transcriber | Don Carkyk |