More information about record 2014462 in the Marriages database
Film No | 1595566 |
Day Month | 10-Oct |
Year | 1850 |
Parish Circuit Or Chapel | Helston |
Groom Fn | Thomas |
Groom Sn | WILLIAMS |
Groom Age | full |
Groom Residence | Wendron |
Groom Condition | widr. |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | |
Groom Father Name | John Williams |
Groom Father Rank Profession | dec'd |
Bride Fn | Mary |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Helston |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | |
Bride Father Name | John Jewell |
Bride Father Rank Profession | labr. |
Banns / Licence (B/L) | B |
Witness Fn1 | Caroline |
Witness Sn1 | STAPLES |
Witness Fn2 | Rich'd J. |
Witness Sn2 | LIBBY |
Other Information | |
Transcriber Notes | |
Transcriber | Don Carkyk |