More information about record 2014425 in the Marriages database
Film No | 1595566 |
Day Month | 18-Jun |
Year | 1848 |
Parish Circuit Or Chapel | Helston |
Groom Fn | James |
Groom Sn | HAYILER |
Groom Age | full |
Groom Residence | Helston |
Groom Condition | bachelor |
Groom Rank Profession | painter |
Groom Signed / Marked (S/M) | |
Groom Father Name | William Hayiler |
Groom Father Rank Profession | soldier |
Bride Fn | Julia |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Helston |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | |
Bride Father Name | James Jewell |
Bride Father Rank Profession | carpenter |
Banns / Licence (B/L) | B |
Witness Fn1 | Rich'd J. |
Witness Sn1 | LIBBY |
Witness Fn2 | Mary |
Witness Sn2 | PERRY |
Other Information | |
Transcriber Notes | |
Transcriber | Don Carkyk |