More information about record 2014410 in the Marriages database
Film No | 1595566 |
Day Month | 13-Jun |
Year | 1847 |
Parish Circuit Or Chapel | Helston |
Groom Fn | Edwin John |
Groom Sn | ANTHONY |
Groom Age | full |
Groom Residence | Helston |
Groom Condition | bachelor |
Groom Rank Profession | attorneys clerk |
Groom Signed / Marked (S/M) | |
Groom Father Name | John Anthony |
Groom Father Rank Profession | cordwainer |
Bride Fn | Mary |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Helston |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | |
Bride Father Name | James Jewell |
Bride Father Rank Profession | cabinet maker |
Banns / Licence (B/L) | B |
Witness Fn1 | Charles |
Witness Sn1 | LANDER |
Witness Fn2 | Catherine |
Witness Sn2 | JEWELL |
Other Information | |
Transcriber Notes | |
Transcriber | Don Carkyk |