More information about record 2007700 in the Marriages database
Film No | 254211 |
Day Month | 05-Dec |
Year | 1872 |
Parish Circuit Or Chapel | Gwinear |
Groom Fn | Thomas Henry |
Groom Sn | HOLMAN |
Groom Age | full |
Groom Residence | Gwinear |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | William |
Groom Father Rank Profession | labourer |
Bride Fn | Elizabeth Jane |
Bride Sn | HENDRA |
Bride Age | full |
Bride Residence | Gwinear |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | Christopher |
Bride Father Rank Profession | shop-keeper |
Banns / Licence (B/L) | B |
Witness Fn1 | Grace |
Witness Sn1 | HENDRA |
Witness Fn2 | William |
Witness Sn2 | HOLMAN |
Other Information | |
Transcriber Notes | |
Transcriber | Karen Duvall |