More information about record 2007496 in the Marriages database
Film No | 254210 |
Day Month | 03-May |
Year | 1857 |
Parish Circuit Or Chapel | Gwinear |
Groom Fn | Thomas |
Groom Sn | UREN |
Groom Age | full age |
Groom Residence | Gwinear |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Thomas |
Groom Father Rank Profession | miner |
Bride Fn | Ann |
Bride Sn | HENDRA |
Bride Age | full age |
Bride Residence | Gwinear |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | John |
Bride Father Rank Profession | husbandman |
Banns / Licence (B/L) | B |
Witness Fn1 | Josiah |
Witness Sn1 | LUKE |
Witness Fn2 | William |
Witness Sn2 | CLARK |
Other Information | |
Transcriber Notes | |
Transcriber | Sharon Jones |