More information about record 2007486 in the Marriages database
Film No | 254210 |
Day Month | 25-Dec |
Year | 1856 |
Parish Circuit Or Chapel | Gwinear |
Groom Fn | Matthew |
Groom Sn | STAPLETON |
Groom Age | full age |
Groom Residence | Gwinear |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | M |
Groom Father Name | John |
Groom Father Rank Profession | miner |
Bride Fn | Mary Ann |
Bride Sn | HENDRA |
Bride Age | full age |
Bride Residence | Gwinear |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Henry |
Bride Father Rank Profession | miner |
Banns / Licence (B/L) | B |
Witness Fn1 | Henry |
Witness Sn1 | HENDRA |
Witness Fn2 | Paul |
Witness Sn2 | CLARK |
Other Information | |
Transcriber Notes | |
Transcriber | Sharon Jones |