More information about record 2007458 in the Marriages database
Film No | 254210 |
Day Month | 20-Oct |
Year | 1855 |
Parish Circuit Or Chapel | Gwinear |
Groom Fn | John |
Groom Sn | Harvey |
Groom Age | full age |
Groom Residence | Gwinear |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | M |
Groom Father Name | Thomas |
Groom Father Rank Profession | blacksmith |
Bride Fn | Jane |
Bride Sn | HENDRA |
Bride Age | full age |
Bride Residence | Gwinear |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Ralph |
Bride Father Rank Profession | miner |
Banns / Licence (B/L) | B |
Witness Fn1 | Charles |
Witness Sn1 | HARVEY |
Witness Fn2 | Richard |
Witness Sn2 | HARVEY |
Other Information | |
Transcriber Notes | |
Transcriber | Sharon Jones |