More information about record 2007417 in the Marriages database
Film No | 254210 |
Day Month | 04-Feb |
Year | 1854 |
Parish Circuit Or Chapel | Gwinear |
Groom Fn | James |
Groom Sn | SYMONS |
Groom Age | full age |
Groom Residence | Gwinear |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | James |
Groom Father Rank Profession | miner |
Bride Fn | Grace |
Bride Sn | HENDRA |
Bride Age | full age |
Bride Residence | Gwinear |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Ralph |
Bride Father Rank Profession | miner |
Banns / Licence (B/L) | B |
Witness Fn1 | James |
Witness Sn1 | ROSEWARNE |
Witness Fn2 | John |
Witness Sn2 | HARRY |
Other Information | |
Transcriber Notes | |
Transcriber | Sharon Jones |