More information about record 2002011 in the Marriages database
Film No | 1595599 |
Day Month | 17-Dec |
Year | 1851 |
Parish Circuit Or Chapel | Gwennap |
Groom Fn | Thomas |
Groom Sn | JAMES |
Groom Age | full |
Groom Residence | St. Day |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Wm. |
Groom Father Rank Profession | miner |
Bride Fn | Frances |
Bride Sn | JEWELL |
Bride Age | full |
Bride Residence | St. Day |
Bride Condition | spinster |
Bride Rank Profession | servant |
Bride Signed / Marked (S/M) | M |
Bride Father Name | John |
Bride Father Rank Profession | miner |
Banns / Licence (B/L) | B |
Witness Fn1 | William |
Witness Sn1 | JACCA |
Witness Fn2 | Willm Henry |
Witness Sn2 | JAMES (mark) |
Other Information | |
Transcriber Notes | |
Transcriber | K Duvall/M Cordrey |