More information about record 1994019 in the Marriages database
Film No | 2276086 |
Day Month | 04-Nov |
Year | 1869 |
Parish Circuit Or Chapel | Golant, St. Sampson |
Groom Fn | James |
Groom Sn | HILL |
Groom Age | 23 |
Groom Residence | otp |
Groom Condition | Bachelor |
Groom Rank Profession | Labourer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Joseph |
Groom Father Rank Profession | Dealer |
Bride Fn | Jane |
Bride Sn | HENDER |
Bride Age | 37 |
Bride Residence | otp |
Bride Condition | Spinster |
Bride Rank Profession | Schoolmistress |
Bride Signed / Marked (S/M) | S |
Bride Father Name | Thomas |
Bride Father Rank Profession | Smith |
Banns / Licence (B/L) | B |
Witness Fn1 | L |
Witness Sn1 | HENDER |
Witness Fn2 | Jane |
Witness Sn2 | HILL |
Other Information | |
Transcriber Notes | |
Transcriber | S Love/K Halley |