More information about record 1983686 in the Marriages database
Film No | 1595534 |
Day Month | 13-Jul |
Year | 1854 |
Parish Circuit Or Chapel | Gennys, St. |
Groom Fn | John |
Groom Sn | MARSHALL |
Groom Age | full age |
Groom Residence | St Gennys |
Groom Condition | Bachelor |
Groom Rank Profession | Farmer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | William |
Groom Father Rank Profession | Farmer |
Bride Fn | Elizabeth |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | St Gennys |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | William |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | B |
Witness Fn1 | William |
Witness Sn1 | JEWELL |
Witness Fn2 | Barnabas |
Witness Sn2 | HOOPER |
Other Information | |
Transcriber Notes | |
Transcriber | Kathy Keyes |