More information about record 1980687 in the Marriages database
Film No | 250432 |
Day Month | 03-Apr |
Year | 1843 |
Parish Circuit Or Chapel | Feock |
Groom Fn | Richard Williams |
Groom Sn | DREW |
Groom Age | Full |
Groom Residence | Gunpiper |
Groom Condition | Bachelor |
Groom Rank Profession | Farmer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Edwd. |
Groom Father Rank Profession | Yeoman |
Bride Fn | Elizabeth |
Bride Sn | PENNA |
Bride Age | Full |
Bride Residence | Gunpiper |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | Edwd. |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | B |
Witness Fn1 | Edward |
Witness Sn1 | PENNA |
Witness Fn2 | Thos. |
Witness Sn2 | LUKE |
Other Information | |
Transcriber Notes | |
Transcriber | John Warren |