More information about record 1971965 in the Marriages database
| Film No | 4758881 |
| Day Month | 14-Dec |
| Year | 1871 |
| Parish Circuit Or Chapel | Enoder, St. |
| Groom Fn | William |
| Groom Sn | BULLOCK |
| Groom Age | 23 |
| Groom Residence | St Enoder |
| Groom Condition | bachelor |
| Groom Rank Profession | miner |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | John |
| Groom Father Rank Profession | miner |
| Bride Fn | Mary Jane |
| Bride Sn | BLAKE |
| Bride Age | 21 |
| Bride Residence | St Enoder |
| Bride Condition | spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | S |
| Bride Father Name | Edward |
| Bride Father Rank Profession | miner |
| Banns / Licence (B/L) | B |
| Witness Fn1 | John |
| Witness Sn1 | BENNY |
| Witness Fn2 | Thomas |
| Witness Sn2 | HOUGHTON |
| Other Information | |
| Transcriber Notes | |
| Transcriber | John Evans |

