More information about record 1962184 in the Marriages database
Film No | 1595485 |
Day Month | 02-Aug |
Year | 1890 |
Parish Circuit Or Chapel | Dennis, St. |
Groom Fn | William Charles |
Groom Sn | PEDLAR |
Groom Age | full |
Groom Residence | St Dennis |
Groom Condition | bachelor |
Groom Rank Profession | Labourer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | William |
Groom Father Rank Profession | Labourer |
Bride Fn | Annie |
Bride Sn | GRIGG |
Bride Age | full |
Bride Residence | St Dennis |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | |
Bride Father Rank Profession | |
Banns / Licence (B/L) | B |
Witness Fn1 | Victoria Grigg |
Witness Sn1 | MENNEAR |
Witness Fn2 | John |
Witness Sn2 | KEY |
Other Information | |
Transcriber Notes | |
Transcriber | J Evans/K Halley |