More information about record 1955469 in the Marriages database
Film No | 1545417 |
Day Month | 27-Jun |
Year | 1847 |
Parish Circuit Or Chapel | Crowan |
Groom Fn | Christopher |
Groom Sn | HOCKING |
Groom Age | full age |
Groom Residence | Crowan |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | M |
Groom Father Name | William |
Groom Father Rank Profession | mason |
Bride Fn | Thomasine |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Crowan |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Thomas |
Bride Father Rank Profession | mason |
Banns / Licence (B/L) | B |
Witness Fn1 | Samuel |
Witness Sn1 | DOWER |
Witness Fn2 | John |
Witness Sn2 | GOLDSWORTHY |
Other Information | |
Transcriber Notes | |
Transcriber | John Evans |