More information about record 1955463 in the Marriages database
Film No | 1545417 |
Day Month | 03-Apr |
Year | 1847 |
Parish Circuit Or Chapel | Crowan |
Groom Fn | George |
Groom Sn | WILLIAMS |
Groom Age | full age |
Groom Residence | Crowan |
Groom Condition | bachelor |
Groom Rank Profession | labourer |
Groom Signed / Marked (S/M) | M |
Groom Father Name | George |
Groom Father Rank Profession | blacksmith |
Bride Fn | Susanna |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Crowan |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Joseph |
Bride Father Rank Profession | mason |
Banns / Licence (B/L) | B |
Witness Fn1 | Wm. |
Witness Sn1 | TREVENNEN Junr |
Witness Fn2 | John |
Witness Sn2 | GOLDSWORTHY |
Other Information | |
Transcriber Notes | |
Transcriber | John Evans |