More information about record 1954378 in the Marriages database
Film No | 1545418 |
Day Month | 12-Feb |
Year | 1853 |
Parish Circuit Or Chapel | Crowan |
Groom Fn | William John |
Groom Sn | JEWELL |
Groom Age | full |
Groom Residence | Crowan |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | John |
Groom Father Rank Profession | farmer |
Bride Fn | Ann |
Bride Sn | JEWELL |
Bride Age | full |
Bride Residence | Crowan |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | Samuel |
Bride Father Rank Profession | labourer |
Banns / Licence (B/L) | B |
Witness Fn1 | Solomon |
Witness Sn1 | JEWELL |
Witness Fn2 | John |
Witness Sn2 | GOLDSWORTHY |
Other Information | |
Transcriber Notes | Note Bride and Groom same surname |
Transcriber | Sue Crispin |