More information about record 1954346 in the Marriages database
Film No | 1545418 |
Day Month | 20-Dec |
Year | 1851 |
Parish Circuit Or Chapel | Crowan |
Groom Fn | James Rowe |
Groom Sn | JOHNS |
Groom Age | full age |
Groom Residence | Crowan |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | M |
Groom Father Name | Thomas |
Groom Father Rank Profession | miner |
Bride Fn | Grace |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Crowan |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Matthew |
Bride Father Rank Profession | miner |
Banns / Licence (B/L) | B |
Witness Fn1 | T.T. |
Witness Sn1 | JOHNS |
Witness Fn2 | John |
Witness Sn2 | GOLDSWORTHY |
Other Information | |
Transcriber Notes | |
Transcriber | Sue Crispin |