More information about record 1954258 in the Marriages database
Film No | 1545418 |
Day Month | 04-Jun |
Year | 1848 |
Parish Circuit Or Chapel | Crowan |
Groom Fn | William |
Groom Sn | JEWELL |
Groom Age | full age |
Groom Residence | Crowan |
Groom Condition | bachelor |
Groom Rank Profession | Farmer |
Groom Signed / Marked (S/M) | M |
Groom Father Name | Edward/Edmund |
Groom Father Rank Profession | miner |
Bride Fn | Harriett |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Crowan |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | John |
Bride Father Rank Profession | farmer |
Banns / Licence (B/L) | B |
Witness Fn1 | A.M. |
Witness Sn1 | St. AUBYN, Lt. |
Witness Fn2 | John |
Witness Sn2 | GOLDSWORTHY |
Other Information | |
Transcriber Notes | Jewell -m- Jewell |
Transcriber | Sue Crispin |