More information about record 1951178 in the Marriages database
Film No | 254134 |
Image No | 213 |
Day Month | 03-Jan |
Year | 1944 |
Parish Circuit Or Chapel | Columb Minor, St. |
Groom Fn | Mun Willis |
Groom Sn | BRIDGES |
Groom Age | Full |
Groom Residence | 1988 Q.M.C.O. TRK (AUN) 635 U.S.Army |
Groom Condition | Bachelor |
Groom Rank Profession | Corporal |
Groom Signed / Marked (S/M) | S |
Groom Father Name | William Riley (deceased) |
Groom Father Rank Profession | Farmer |
Bride Fn | Clara Beatrice |
Bride Sn | JEWELL |
Bride Age | Full |
Bride Residence | Newquay |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | John |
Bride Father Rank Profession | Dock Labourer |
Banns / Licence (B/L) | L |
Witness Fn1 | John |
Witness Sn1 | JEWELL |
Witness Fn2 | Walter M |
Witness Sn2 | ?-AUGER 1st Lt QMC |
Other Information | |
Transcriber Notes | |
Transcriber | Jenny Tuffs |