More information about record 1949584 in the Marriages database
Film No | 254133 |
Day Month | 24-Oct |
Year | 1895 |
Parish Circuit Or Chapel | Columb Minor, St. |
Groom Fn | John Nicholls |
Groom Sn | JAMES |
Groom Age | 28? |
Groom Residence | Newquay |
Groom Condition | Bachelor |
Groom Rank Profession | Job master |
Groom Signed / Marked (S/M) | S |
Groom Father Name | John |
Groom Father Rank Profession | Farmer |
Bride Fn | Margaret Jane |
Bride Sn | JEWELL |
Bride Age | 30 |
Bride Residence | Perranzabuloe |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | Joseph |
Bride Father Rank Profession | Miner |
Banns / Licence (B/L) | L |
Witness Fn1 | Thomas |
Witness Sn1 | JEWELL |
Witness Fn2 | Agnes |
Witness Sn2 | RIPPON (mark) |
Other Information | |
Transcriber Notes | |
Transcriber | P Mellett/M Cordrey |