More information about record 1945958 in the Marriages database
| Film No | 1545393 |
| Day Month | 08-Feb |
| Year | 1840 |
| Parish Circuit Or Chapel | Columb Major, St. |
| Groom Fn | John |
| Groom Sn | BULLOCK |
| Groom Age | Full age |
| Groom Residence | St Columb |
| Groom Condition | Widower |
| Groom Rank Profession | Miner |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | George |
| Groom Father Rank Profession | Streamer |
| Bride Fn | Mary Ann |
| Bride Sn | BULLOCK |
| Bride Age | Full age |
| Bride Residence | St Columb |
| Bride Condition | Spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | M |
| Bride Father Name | William |
| Bride Father Rank Profession | Miner |
| Banns / Licence (B/L) | |
| Witness Fn1 | John |
| Witness Sn1 | BALL |
| Witness Fn2 | James |
| Witness Sn2 | DENNIS |
| Other Information | |
| Transcriber Notes | |
| Transcriber | H. Johnston |

