More information about record 1942451 in the Marriages database
| Film No | 2276085 |
| Image No | 2132 |
| Day Month | 14-Aug |
| Year | 1920 |
| Parish Circuit Or Chapel | Perranzabuloe |
| Groom Fn | John |
| Groom Sn | MITCHELL |
| Groom Age | 56 |
| Groom Residence | Perranzabuloe |
| Groom Condition | widower |
| Groom Rank Profession | Farmer |
| Groom Signed / Marked (S/M) | M |
| Groom Father Name | Mark |
| Groom Father Rank Profession | Labourer (deceased) |
| Bride Fn | Mary Jane |
| Bride Sn | BLAKE |
| Bride Age | 57 |
| Bride Residence | Perranzabuloe |
| Bride Condition | widow |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | S |
| Bride Father Name | William PASCOE |
| Bride Father Rank Profession | Miner (deceased) |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Charles Simmons |
| Witness Sn1 | PENNA |
| Witness Fn2 | Edith Mary |
| Witness Sn2 | PENNA |
| Other Information | |
| Transcriber Notes | |
| Transcriber | Mark Jose |

