More information about record 1942448 in the Marriages database
Film No | 2276085 |
Image No | 2131 |
Day Month | 20-Dec |
Year | 1919 |
Parish Circuit Or Chapel | Perranzabuloe |
Groom Fn | Edwin Thomas |
Groom Sn | RICHARDS |
Groom Age | 23 |
Groom Residence | St Agnes |
Groom Condition | bachelor |
Groom Rank Profession | Miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | James Thomas |
Groom Father Rank Profession | Labourer |
Bride Fn | Dorothy May |
Bride Sn | JEWELL |
Bride Age | 18 |
Bride Residence | Perranzabuloe |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | William Thomas |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | L |
Witness Fn1 | John Charles |
Witness Sn1 | RICHARDS |
Witness Fn2 | William Thomas |
Witness Sn2 | JEWELL |
Other Information | |
Transcriber Notes | |
Transcriber | Mark Jose |