More information about record 1942380 in the Marriages database
Film No | 1596141 |
Day Month | 18-Mar |
Year | 1858 |
Parish Circuit Or Chapel | Perranzabuloe |
Groom Fn | James |
Groom Sn | ROBERTS |
Groom Age | 30 |
Groom Residence | Perran Porth |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | John |
Groom Father Rank Profession | miner |
Bride Fn | Jane |
Bride Sn | JEWELL |
Bride Age | 21 |
Bride Residence | Perran Porth |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | William |
Bride Father Rank Profession | cordwainer |
Banns / Licence (B/L) | L |
Witness Fn1 | William |
Witness Sn1 | JEWELL |
Witness Fn2 | Thomas |
Witness Sn2 | ROBERTS |
Other Information | |
Transcriber Notes | |
Transcriber | John Evans |