More information about record 1941684 in the Marriages database
Film No | 1596141 |
Day Month | 03-Mar |
Year | 1872 |
Parish Circuit Or Chapel | Perranzabuloe |
Groom Fn | Frederick |
Groom Sn | PENNA |
Groom Age | 24 |
Groom Residence | Rose |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | John |
Groom Father Rank Profession | miner |
Bride Fn | Emily |
Bride Sn | JEWELL |
Bride Age | 17 |
Bride Residence | Bolingey |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | William |
Bride Father Rank Profession | shoemaker? |
Banns / Licence (B/L) | B |
Witness Fn1 | Mark |
Witness Sn1 | RICHARDS |
Witness Fn2 | Francis |
Witness Sn2 | JENKIN |
Other Information | |
Transcriber Notes | |
Transcriber | John Evans |