More information about record 1941594 in the Marriages database
Film No | 1596141 |
Day Month | 28-Jul |
Year | 1866 |
Parish Circuit Or Chapel | Perranzabuloe |
Groom Fn | Thomas Henry |
Groom Sn | PENNA |
Groom Age | 23 |
Groom Residence | Rose |
Groom Condition | bachelor |
Groom Rank Profession | miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | William |
Groom Father Rank Profession | miner |
Bride Fn | Susan |
Bride Sn | JEWELL |
Bride Age | 18 |
Bride Residence | Bolingey |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | William |
Bride Father Rank Profession | shoemaker |
Banns / Licence (B/L) | B |
Witness Fn1 | Andrew |
Witness Sn1 | TRUSCOTT |
Witness Fn2 | Reuben |
Witness Sn2 | PENNA |
Other Information | |
Transcriber Notes | |
Transcriber | John Evans |