More information about record 1936761 in the Marriages database
Film No | 1545392 |
Day Month | 25-Jun |
Year | 1854 |
Parish Circuit Or Chapel | Clement, St. |
Groom Fn | William |
Groom Sn | DALEY |
Groom Age | Major |
Groom Residence | St. Clements |
Groom Condition | Bachelor |
Groom Rank Profession | Laborer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Bernard |
Groom Father Rank Profession | Laborer |
Bride Fn | Grace |
Bride Sn | JEWELL |
Bride Age | Major |
Bride Residence | St. Clements |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | John |
Bride Father Rank Profession | Laborer |
Banns / Licence (B/L) | B |
Witness Fn1 | John |
Witness Sn1 | JEWELL |
Witness Fn2 | John |
Witness Sn2 | TREGIDGA |
Other Information | |
Transcriber Notes | |
Transcriber | M Topham/J Mitchell |