More information about record 1936441 in the Marriages database
| Film No | 1545392 |
| Day Month | 10-Feb |
| Year | 1840 |
| Parish Circuit Or Chapel | Clement, St. |
| Groom Fn | Simon |
| Groom Sn | WILLS |
| Groom Age | full age |
| Groom Residence | Truro |
| Groom Condition | Bachelor |
| Groom Rank Profession | Cordwainer |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | Simon |
| Groom Father Rank Profession | Wool-comber |
| Bride Fn | Mary Ann |
| Bride Sn | BILKEY |
| Bride Age | full age |
| Bride Residence | Bodmin Hill, St. Clement's |
| Bride Condition | Spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | S |
| Bride Father Name | Robert |
| Bride Father Rank Profession | Wheel-wright |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Simon |
| Witness Sn1 | WILLS |
| Witness Fn2 | W George |
| Witness Sn2 | VANDERSLUYS |
| Other Information | |
| Transcriber Notes | |
| Transcriber | M Topham/J Mitchell |

