More information about record 1934779 in the Marriages database
Film No | 1849638 |
Day Month | 14-Jan |
Year | 1888 |
Parish Circuit Or Chapel | Carnmenellis |
Groom Fn | Joseph |
Groom Sn | JEWELL |
Groom Age | 23 |
Groom Residence | Burras Carnmenellis |
Groom Condition | Bachelor |
Groom Rank Profession | Farmer |
Groom Signed / Marked (S/M) | M |
Groom Father Name | Thomas |
Groom Father Rank Profession | Miner |
Bride Fn | Mary Ann |
Bride Sn | JEWELL |
Bride Age | 21 |
Bride Residence | Burras Carnmenellis |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Edward |
Bride Father Rank Profession | Miner |
Banns / Licence (B/L) | B |
Witness Fn1 | Edward |
Witness Sn1 | DUNSTAN |
Witness Fn2 | James |
Witness Sn2 | JENKIN |
Other Information | |
Transcriber Notes | |
Transcriber | Janet White |