More information about record 1934584 in the Marriages database
Film No | 1849638 |
Day Month | 04-Apr |
Year | 1868 |
Parish Circuit Or Chapel | Carnmenellis |
Groom Fn | Richard |
Groom Sn | PASCOE |
Groom Age | 40 |
Groom Residence | Carnwartha |
Groom Condition | Bachelor |
Groom Rank Profession | Labourer |
Groom Signed / Marked (S/M) | M |
Groom Father Name | William (deceased) |
Groom Father Rank Profession | Miner |
Bride Fn | Grace |
Bride Sn | JEWELL |
Bride Age | 36 |
Bride Residence | Carnwartha |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Richard (deceased) |
Bride Father Rank Profession | Miner |
Banns / Licence (B/L) | B |
Witness Fn1 | Mary Jane |
Witness Sn1 | PENALUNA (mark) |
Witness Fn2 | Ann |
Witness Sn2 | GLUYA (mark) |
Other Information | |
Transcriber Notes | |
Transcriber | Janet White |