More information about record 1933357 in the Marriages database
Film No | 1472033 |
Day Month | 02-Sep |
Year | 1888 |
Parish Circuit Or Chapel | Chacewater |
Groom Fn | Joseph |
Groom Sn | MOYLE |
Groom Age | full age |
Groom Residence | Creegbraws |
Groom Condition | bachelor |
Groom Rank Profession | Farmer |
Groom Signed / Marked (S/M) | |
Groom Father Name | Matthew |
Groom Father Rank Profession | Labourer |
Bride Fn | Mary Ann |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Salem |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | |
Bride Father Name | Richard |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | |
Witness Fn1 | Richard (Mark of) |
Witness Sn1 | JEWELL |
Witness Fn2 | William |
Witness Sn2 | JENKIN |
Other Information | |
Transcriber Notes | |
Transcriber | Carol Hughes |