More information about record 1931013 in the Marriages database
Film No | 2276095 |
Day Month | 16-Feb |
Year | 1892 |
Parish Circuit Or Chapel | Camborne |
Groom Fn | John Ernest |
Groom Sn | JEWELL |
Groom Age | 29 |
Groom Residence | St.Martins in the Fields, Middlesex |
Groom Condition | bachelor |
Groom Rank Profession | Chemist |
Groom Signed / Marked (S/M) | S |
Groom Father Name | John |
Groom Father Rank Profession | Chemist |
Bride Fn | Eliza Jane |
Bride Sn | JEWELL |
Bride Age | 25 |
Bride Residence | Camborne |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | John Henry |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | L |
Witness Fn1 | Alfred |
Witness Sn1 | JEWELL |
Witness Fn2 | Wm. Henry |
Witness Sn2 | THOMAS |
Other Information | |
Transcriber Notes | |
Transcriber | Sally Cann |