More information about record 1930724 in the Marriages database
Film No | 2276095 |
Day Month | 02-Jun |
Year | 1881 |
Parish Circuit Or Chapel | Camborne |
Groom Fn | Frederick James |
Groom Sn | THOMAS |
Groom Age | 31 |
Groom Residence | William St |
Groom Condition | bachelor |
Groom Rank Profession | Shoemaker |
Groom Signed / Marked (S/M) | S |
Groom Father Name | John (decd) |
Groom Father Rank Profession | Engineer |
Bride Fn | Eliza Jane |
Bride Sn | JEWELL |
Bride Age | 30 |
Bride Residence | William St |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | Joseph |
Bride Father Rank Profession | Miner |
Banns / Licence (B/L) | B |
Witness Fn1 | Eliza |
Witness Sn1 | TRIGGS |
Witness Fn2 | Thomas |
Witness Sn2 | WILLIAMS |
Other Information | |
Transcriber Notes | |
Transcriber | Sally Cann |